Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

2005 American Community Survey > Population by Age and Gender > Aiken County

2005 American Community Survey
Aiken County Profile: Population by Age and Gender

Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.

Subject Total Margin of Error Male Margin of Error Female Margin of Error
Total population 148,084 ***** 71,094 +/-748 76,990 +/-748
AGE
Under 5 years 6.1% +/-0.2 6.4% +/-0.2 5.7% +/-0.3
5 to 9 years 6.8% +/-1.0 7.4% +/-1.3 6.2% +/-1.1
10 to 14 years 7.4% +/-1.0 7.6% +/-1.4 7.2% +/-1.1
15 to 19 years 7.1% +/-0.7 7.8% +/-1.0 6.5% +/-1.1
20 to 24 years 6.5% +/-0.6 6.5% +/-0.9 6.6% +/-0.6
25 to 29 years 5.9% +/-0.4 5.6% +/-0.8 6.1% +/-0.2
30 to 34 years 6.0% +/-0.3 6.1% +/-0.5 5.9% +/-0.2
35 to 39 years 6.8% +/-1.0 7.1% +/-1.3 6.5% +/-1.3
40 to 44 years 7.6% +/-1.1 7.1% +/-1.5 8.0% +/-1.2
45 to 49 years 8.0% +/-0.2 8.2% +/-0.3 7.9% +/-0.2
50 to 54 years 7.1% +/-0.1 6.9% +/-0.1 7.2% +/-0.3
55 to 59 years 6.3% +/-0.6 7.0% +/-0.8 5.6% +/-0.9
60 to 64 years 5.2% +/-0.6 4.5% +/-0.8 5.9% +/-0.9
65 to 69 years 3.5% +/-0.6 3.5% +/-0.8 3.5% +/-0.7
70 to 74 years 3.8% +/-0.6 3.3% +/-0.8 4.3% +/-0.7
75 to 79 years 3.0% +/-0.4 2.7% +/-0.6 3.2% +/-0.7
80 to 84 years 1.8% +/-0.4 1.3% +/-0.6 2.3% +/-0.6
85 years and over 1.2% +/-0.3 0.9% +/-0.4 1.4% +/-0.5
 
SELECTED AGE CATEGORIES
5 to 14 years 14.2% +/-0.3 15.1% +/-0.5 13.4% +/-0.4
15 to 17 years 4.5% +/-0.3 4.4% +/-0.9 4.6% +/-0.9
18 to 24 years 9.2% +/-0.4 9.9% +/-0.9 8.5% +/-0.2
15 to 44 years 39.9% +/-0.3 40.3% +/-0.7 39.6% +/-0.7
16 years and over 77.8% +/-0.7 75.9% +/-1.0 79.6% +/-0.9
18 years and over 75.2% +/-0.3 74.1% +/-0.8 76.3% +/-0.8
60 years and over 18.4% +/-0.7 16.2% +/-0.8 20.5% +/-1.0
62 years and over 15.9% +/-0.7 14.0% +/-0.7 17.7% +/-1.3
65 years and over 13.2% +/-0.1 11.8% +/-0.2 14.6% +/-0.3
75 years and over 6.0% +/-0.1 4.9% +/-0.2 6.9% +/-0.3
 
SUMMARY INDICATORS
Median age (years) 38.0 +/-0.9 37.0 +/-0.7 39.3 +/-1.2
Sex ratio (males per 100 females) 92.3 +/-1.9 (X) (X) (X) (X)
Age dependency ratio 61.3 +/-0.9 (X) (X) (X) (X)
Old-age dependency ratio 21.4 +/-0.3 (X) (X) (X) (X)
Child dependency ratio 40.0 +/-0.7 (X) (X) (X) (X)
 
PERCENT IMPUTED
Sex 0.2% (X) (X) (X) (X) (X)
Age 0.5% (X) (X) (X) (X) (X)

Source: U.S. Census Bureau, 2005 American Community Survey.

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.

Notes:

Explanation of Symbols: