2005 American Community Survey > State Rankings > Grandparents Responsible for Grandchildren
2005 American Community Survey State Rankings
Percent of Grandparents Responsible for their Grandchildren: 2005
Universe: Grandparents living with grandchildren
NOTE. Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.
| Rank | State | Percent | Margin of Error |
|---|---|---|---|
| 1 | South Dakota | 63.9 | +/-8.8 |
| 2 | Oklahoma | 61.8 | +/-3.4 |
| 3 | Arkansas | 61.3 | +/-3.7 |
| 4 | Mississippi | 59.9 | +/-3.1 |
| 5 | Alabama | 58.8 | +/-2.8 |
| 6 | Montana | 56.2 | +/-8.0 |
| 7 | Wyoming | 55.3 | +/-9.0 |
| 8 | Louisiana | 55.2 | +/-3.1 |
| 8 | West Virginia | 55.2 | +/-4.8 |
| 10 | North Dakota | 55 | +/-10.5 |
| 10 | Tennessee | 55 | +/-3.0 |
| 12 | New Mexico | 54.1 | +/-3.9 |
| 13 | Kentucky | 53.7 | +/-3.4 |
| 14 | Iowa | 53.6 | +/-5.3 |
| 15 | South Carolina | 52.4 | +/-3.0 |
| 16 | Alaska | 52.1 | +/-7.1 |
| 17 | District of Columbia | 52 | +/-8.0 |
| 18 | Idaho | 51.9 | +/-6.5 |
| 19 | Indiana | 49.8 | +/-3.2 |
| 20 | North Carolina | 49.7 | +/-2.9 |
| 21 | Missouri | 49 | +/-3.2 |
| 22 | Oregon | 48.3 | +/-3.7 |
| 23 | Georgia | 48.2 | +/-2.2 |
| 23 | Kansas | 48.2 | +/-5.1 |
| 25 | Texas | 47.8 | +/-1.4 |
| 26 | Colorado | 47.3 | +/-3.6 |
| 27 | Ohio | 46.5 | +/-2.1 |
| 28 | Nebraska | 46.1 | +/-5.1 |
| 29 | Arizona | 45.5 | +/-3.1 |
| 29 | Wisconsin | 45.5 | +/-3.5 |
| 31 | Michigan | 45.2 | +/-2.3 |
| 32 | Utah | 43.7 | +/-3.8 |
| 33 | Florida | 43.1 | +/-1.9 |
| United States | 42.8 | +/-0.5 | |
| 34 | Virginia | 42.6 | +/-2.9 |
| 35 | Nevada | 41.8 | +/-4.1 |
| 36 | Illinois | 41.5 | +/-1.8 |
| 37 | Minnesota | 40.3 | +/-4.0 |
| 38 | Pennsylvania | 39.3 | +/-2.0 |
| 39 | Delaware | 38.8 | +/-5.8 |
| 39 | Washington | 38.8 | +/-3.2 |
| 41 | Maine | 38.7 | +/-7.7 |
| 42 | Maryland | 37.5 | +/-2.8 |
| 43 | Vermont | 34.1 | +/-9.3 |
| 44 | New Jersey | 33.8 | +/-2.9 |
| 45 | New York | 33.6 | +/-1.8 |
| 46 | Connecticut | 32.3 | +/-4.0 |
| 46 | New Hampshire | 32.3 | +/-6.5 |
| 48 | California | 30.5 | +/-1.0 |
| 49 | Massachusetts | 28.5 | +/-2.9 |
| 50 | Hawaii | 26.6 | +/-3.5 |
| 51 | Rhode Island | 24.2 | +/-8.2 |
Source: U.S. Census Bureau, 2005 American Community Survey.
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.
Explanation of Symbols:
1. An '*' entry in the margin of error column indicates that too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '**' entry in the margin of error column indicates that no sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
3. An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
4. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
5. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
6. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
7. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
8. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
9. An '(X)' means that the estimate is not applicable or not available.
