2005 American Community Survey > Population by Age and Gender > Lexington County
2005 American Community Survey
Lexington County Profile: Population by Age and Gender
Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.
| Subject | Total | Margin of Error | Male | Margin of Error | Female | Margin of Error |
|---|---|---|---|---|---|---|
| Total population | 232,350 | ***** | 113,277 | +/-363 | 119,073 | +/-363 |
| AGE | ||||||
| Under 5 years | 6.7% | +/-0.2 | 7.1% | +/-0.6 | 6.4% | +/-0.2 |
| 5 to 9 years | 6.4% | +/-0.6 | 7.3% | +/-1.2 | 5.6% | +/-0.7 |
| 10 to 14 years | 7.6% | +/-0.6 | 7.5% | +/-1.2 | 7.8% | +/-0.7 |
| 15 to 19 years | 6.4% | +/-0.2 | 6.6% | +/-0.4 | 6.2% | +/-0.4 |
| 20 to 24 years | 6.4% | +/-0.3 | 7.0% | +/-0.4 | 5.8% | +/-0.3 |
| 25 to 29 years | 6.4% | +/-0.2 | 6.2% | +/-0.3 | 6.6% | +/-0.4 |
| 30 to 34 years | 6.6% | +/-0.1 | 6.4% | +/-0.2 | 6.7% | +/-0.2 |
| 35 to 39 years | 8.0% | +/-0.8 | 7.9% | +/-1.1 | 8.1% | +/-0.9 |
| 40 to 44 years | 8.0% | +/-0.8 | 7.9% | +/-1.1 | 8.1% | +/-0.9 |
| 45 to 49 years | 8.4% | +/-0.2 | 8.4% | +/-0.3 | 8.4% | +/-0.2 |
| 50 to 54 years | 7.2% | +/-0.2 | 7.2% | +/-0.3 | 7.2% | +/-0.1 |
| 55 to 59 years | 7.0% | +/-0.5 | 6.0% | +/-0.7 | 7.9% | +/-0.7 |
| 60 to 64 years | 4.6% | +/-0.5 | 5.4% | +/-0.7 | 3.7% | +/-0.6 |
| 65 to 69 years | 3.3% | +/-0.4 | 3.3% | +/-0.5 | 3.2% | +/-0.6 |
| 70 to 74 years | 3.2% | +/-0.3 | 2.8% | +/-0.5 | 3.5% | +/-0.5 |
| 75 to 79 years | 1.5% | +/-0.3 | 1.5% | +/-0.4 | 1.6% | +/-0.4 |
| 80 to 84 years | 1.2% | +/-0.3 | 1.0% | +/-0.4 | 1.5% | +/-0.4 |
| 85 years and over | 1.1% | +/-0.3 | 0.5% | +/-0.2 | 1.6% | +/-0.5 |
| SELECTED AGE CATEGORIES | ||||||
| 5 to 14 years | 14.1% | +/-0.2 | 14.8% | +/-0.5 | 13.4% | +/-0.2 |
| 15 to 17 years | 4.3% | +/-0.1 | 4.5% | +/-0.1 | 4.2% | +/-0.1 |
| 18 to 24 years | 8.5% | +/-0.2 | 9.2% | +/-0.3 | 7.8% | +/-0.2 |
| 15 to 44 years | 41.8% | +/-0.2 | 42.0% | +/-0.3 | 41.5% | +/-0.4 |
| 16 years and over | 77.6% | +/-0.3 | 76.4% | +/-0.4 | 78.8% | +/-0.5 |
| 18 years and over | 74.8% | ***** | 73.7% | +/-0.2 | 75.9% | +/-0.2 |
| 60 years and over | 14.9% | +/-0.6 | 14.5% | +/-0.8 | 15.2% | +/-0.7 |
| 62 years and over | 12.8% | +/-0.5 | 11.5% | +/-0.6 | 14.0% | +/-0.6 |
| 65 years and over | 10.3% | +/-0.1 | 9.1% | +/-0.1 | 11.4% | +/-0.1 |
| 75 years and over | 3.9% | +/-0.1 | 3.0% | +/-0.1 | 4.7% | +/-0.2 |
| SUMMARY INDICATORS | ||||||
| Median age (years) | 37.2 | +/-0.4 | 36.5 | +/-0.5 | 37.9 | +/-0.5 |
| Sex ratio (males per 100 females) | 95.1 | +/-0.6 | (X) | (X) | (X) | (X) |
| Age dependency ratio | 55.0 | +/-0.2 | (X) | (X) | (X) | (X) |
| Old-age dependency ratio | 16.0 | +/-0.1 | (X) | (X) | (X) | (X) |
| Child dependency ratio | 39.0 | +/-0.1 | (X) | (X) | (X) | (X) |
| PERCENT IMPUTED | ||||||
| Sex | 0.2% | (X) | (X) | (X) | (X) | (X) |
| Age | 1.0% | (X) | (X) | (X) | (X) | (X) |
Source: U.S. Census Bureau, 2005 American Community Survey.
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.
Notes:
- The age dependency ratio is derived by dividing the combined under-18 and 65-and-over populations by the 18-to-64 population and multiplying by 100.
- The old-age dependency ratio is derived by dividing the population 65 and over by the 18-to-64 population and multiplying by 100.
- The child dependency ratio is derived by dividing the population under 18 by the 18-to-64 population and multiplying by 100.
Explanation of Symbols:
- An '*' entry in the lower and upper bound columns indicates that too few sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '**' entry in the lower and upper bound columns indicates that no sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate.
- An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An '***' entry in the lower and upper bound columns indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An '*****' entry in the lower and upper bound columns indicates that the estimate is controlled. A statistical test is not appropriate.
- An 'N' entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
