2005 American Community Survey > State Rankings > People 65 Years & Over With a Disability
2005 American Community Survey State Rankings
Old-Age Dependency Ratio of the Total Population: 2005
Universe: Total population
The old-age dependency ratio is derived by dividing the population 65 and over by the 18-to-64 population and multiplying by 100.
NOTE: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.
| Rank | State | Ratio | Margin of Error |
|---|---|---|---|
| 1 | Florida | 27.6 | +/-0.1 |
| 2 | West Virginia | 23.7 | +/-0.1 |
| 3 | Pennsylvania | 23.6 | +/-0.1 |
| 4 | Iowa | 22.4 | +/-0.1 |
| 5 | North Dakota | 22.3 | +/-0.2 |
| 6 | South Dakota | 22 | +/-0.2 |
| 7 | Hawaii | 21.9 | +/-0.1 |
| 7 | Maine | 21.9 | +/-0.1 |
| 9 | Arkansas | 21.8 | +/-0.1 |
| 10 | Rhode Island | 21.6 | +/-0.2 |
| 11 | Arizona | 20.9 | +/-0.1 |
| 11 | Connecticut | 20.9 | +/-0.1 |
| 13 | Delaware | 20.7 | +/-0.2 |
| 13 | Montana | 20.7 | +/-0.2 |
| 15 | Alabama | 20.6 | +/-0.1 |
| 15 | Nebraska | 20.6 | +/-0.1 |
| 15 | Oklahoma | 20.6 | +/-0.1 |
| 18 | Ohio | 20.5 | +/-0.1 |
| 19 | Missouri | 20.4 | +/-0.1 |
| 20 | Massachusetts | 20.2 | +/-0.1 |
| 20 | New Jersey | 20.2 | +/-0.1 |
| 20 | New York | 20.2 | +/-0.1 |
| 23 | Kansas | 19.9 | +/-0.1 |
| 24 | Wisconsin | 19.8 | +/-0.1 |
| 25 | Oregon | 19.7 | +/-0.1 |
| 26 | Vermont | 19.6 | +/-0.1 |
| 27 | South Carolina | 19.5 | +/-0.1 |
| 28 | Michigan | 19.4 | +/-0.1 |
| 28 | Mississippi | 19.4 | +/-0.1 |
| 28 | New Mexico | 19.4 | +/-0.2 |
| United States | 19.3 | +/-0.1 | |
| 31 | Indiana | 19.3 | +/-0.1 |
| 32 | Kentucky | 19.2 | +/-0.1 |
| 33 | Tennessee | 19.1 | +/-0.1 |
| 34 | North Carolina | 18.6 | +/-0.1 |
| 35 | Illinois | 18.5 | +/-0.1 |
| 35 | New Hampshire | 18.5 | +/-0.1 |
| 37 | District of Columbia | 18.3 | +/-0.2 |
| 37 | Wyoming | 18.3 | +/-0.3 |
| 39 | Idaho | 18.1 | +/-0.2 |
| 39 | Louisiana | 18.1 | +/-0.1 |
| 39 | Minnesota | 18.1 | +/-0.1 |
| 42 | Nevada | 17.9 | +/-0.1 |
| 43 | Maryland | 17.6 | +/-0.1 |
| 44 | Virginia | 17.5 | +/-0.1 |
| 45 | Washington | 17.2 | +/-0.1 |
| 46 | California | 16.9 | +/-0.1 |
| 47 | Texas | 15.5 | +/-0.1 |
| 48 | Colorado | 15 | +/-0.1 |
| 49 | Georgia | 14.3 | +/-0.1 |
| 50 | Utah | 13.9 | +/-0.1 |
| 51 | Alaska | 10.2 | +/-0.3 |
Source: U.S. Census Bureau, 2005 American Community Survey.
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.
Explanation of Symbols:
1. An '*' entry in the margin of error column indicates that too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '**' entry in the margin of error column indicates that no sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
3. An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
4. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
5. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
6. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
7. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
8. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
9. An '(X)' means that the estimate is not applicable or not available.
