Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

2005 American Community Survey > Population by Age and Gender > Oconee County

2005 American Community Survey
Oconee County Profile: Population by Age and Gender

Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.

Subject Total Margin of Error Male Margin of Error Female Margin of Error
Total population 68,937 ***** 34,011 +/-791 34,926 +/-791
AGE
Under 5 years 5.3% +/-0.4 5.1% +/-0.5 5.4% +/-0.3
5 to 9 years 6.3% +/-1.2 6.3% +/-1.6 6.4% +/-2.2
10 to 14 years 6.2% +/-1.0 6.5% +/-1.5 5.9% +/-1.7
15 to 19 years 5.5% +/-1.0 5.9% +/-1.6 5.1% +/-1.3
20 to 24 years 6.4% +/-0.7 7.4% +/-1.3 5.4% +/-0.9
25 to 29 years 6.4% +/-0.8 6.8% +/-0.9 6.1% +/-0.7
30 to 34 years 6.3% +/-0.8 6.0% +/-0.8 6.5% +/-1.0
35 to 39 years 7.0% +/-1.4 7.0% +/-1.8 7.1% +/-1.8
40 to 44 years 7.2% +/-1.5 6.5% +/-1.7 7.8% +/-1.9
45 to 49 years 7.4% +/-0.6 7.5% +/-0.7 7.4% +/-0.9
50 to 54 years 6.6% +/-0.5 7.0% +/-1.0 6.3% +/-0.4
55 to 59 years 6.4% +/-0.9 6.5% +/-1.2 6.3% +/-1.5
60 to 64 years 6.4% +/-0.9 5.8% +/-1.3 6.9% +/-1.4
65 to 69 years 5.8% +/-1.1 5.9% +/-1.4 5.7% +/-1.4
70 to 74 years 4.3% +/-0.8 4.0% +/-1.2 4.5% +/-1.1
75 to 79 years 3.9% +/-0.9 4.0% +/-1.0 3.7% +/-1.2
80 to 84 years 1.7% +/-0.8 1.3% +/-0.7 2.2% +/-1.3
85 years and over 0.9% +/-0.6 0.4% +/-0.5 1.3% +/-0.8
 
SELECTED AGE CATEGORIES
5 to 14 years 12.5% +/-0.8 12.8% +/-1.3 12.2% +/-2.2
15 to 17 years 4.1% +/-0.8 4.5% +/-0.8 3.8% +/-1.2
18 to 24 years 7.8% +/-0.7 8.8% +/-1.0 6.8% +/-0.8
15 to 44 years 38.8% +/-0.9 39.6% +/-1.4 38.0% +/-1.2
16 years and over N N N N N N
18 years and over 78.1% ***** 77.6% +/-1.6 78.6% +/-1.6
60 years and over 23.0% +/-1.1 21.5% +/-1.6 24.4% +/-1.4
62 years and over 20.6% +/-1.0 19.2% +/-1.5 22.1% +/-1.4
65 years and over 16.6% +/-0.6 15.7% +/-1.0 17.5% +/-0.7
75 years and over 6.5% +/-0.5 5.7% +/-0.6 7.3% +/-0.7
 
SUMMARY INDICATORS
Median age (years) 41.0 +/-1.8 39.4 +/-1.6 43.1 +/-1.5
Sex ratio (males per 100 females) 97.4 +/-4.5 (X) (X) (X) (X)
Age dependency ratio 62.6 +/-1.5 (X) (X) (X) (X)
Old-age dependency ratio 27.0 +/-1.2 (X) (X) (X) (X)
Child dependency ratio 35.7 +/-0.3 (X) (X) (X) (X)
 
PERCENT IMPUTED
Sex 0.0% (X) (X) (X) (X) (X)
Age 0.4% (X) (X) (X) (X) (X)

Source: U.S. Census Bureau, 2005 American Community Survey.

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.

Notes:

Explanation of Symbols: