Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

2005 American Community Survey > Population by Age and Gender > Orangeburg County

2005 American Community Survey
Orangeburg County Profile: Population by Age and Gender

Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.

Subject Total Margin of Error Male Margin of Error Female Margin of Error
Total population 86,924 ***** 40,559 +/-182 46,365 +/-182
AGE
Under 5 years 7.3% +/-0.1 7.9% +/-0.1 6.8% +/-0.1
5 to 9 years 6.8% +/-0.9 7.9% +/-1.2 5.8% +/-1.3
10 to 14 years 7.1% +/-0.9 7.3% +/-1.3 6.8% +/-1.3
15 to 19 years 7.0% +/-0.4 6.9% +/-0.4 7.0% +/-0.6
20 to 24 years 7.7% +/-0.4 8.5% +/-0.4 7.0% +/-0.6
25 to 29 years 6.4% +/-0.1 6.6% +/-0.1 6.3% +/-0.1
30 to 34 years 5.3% +/-0.1 5.1% +/-0.1 5.5% +/-0.1
35 to 39 years 5.3% +/-0.9 4.7% +/-1.3 5.7% +/-1.2
40 to 44 years 8.0% +/-0.9 8.1% +/-1.3 7.9% +/-1.2
45 to 49 years 7.2% +/-0.1 7.1% +/-0.1 7.3% +/-0.1
50 to 54 years 7.1% +/-0.1 7.0% +/-0.1 7.3% +/-0.1
55 to 59 years 6.5% +/-0.8 6.0% +/-1.2 7.0% +/-0.9
60 to 64 years 4.8% +/-0.8 5.1% +/-1.3 4.5% +/-0.9
65 to 69 years 4.8% +/-0.6 4.3% +/-0.9 5.3% +/-0.8
70 to 74 years 2.7% +/-0.6 2.9% +/-0.9 2.6% +/-0.8
75 to 79 years 2.5% +/-0.6 1.4% +/-0.7 3.4% +/-0.8
80 to 84 years 2.2% +/-0.6 2.5% +/-0.8 1.9% +/-0.8
85 years and over 1.3% +/-0.5 0.7% +/-0.5 1.8% +/-0.8
 
SELECTED AGE CATEGORIES
5 to 14 years 13.9% +/-0.1 15.2% +/-0.2 12.7% +/-0.2
15 to 17 years 4.6% +/-0.1 4.8% +/-0.1 4.4% +/-0.1
18 to 24 years 10.1% +/-0.1 10.7% +/-0.1 9.6% +/-0.1
15 to 44 years 39.7% +/-0.1 39.9% +/-0.2 39.5% +/-0.1
16 years and over 76.6% +/-0.4 74.1% +/-0.7 78.8% +/-0.6
18 years and over 74.2% +/-0.1 72.1% +/-0.2 76.1% +/-0.2
60 years and over 18.3% +/-0.8 16.9% +/-1.3 19.4% +/-0.9
62 years and over 15.7% +/-0.7 13.7% +/-1.1 17.4% +/-0.8
65 years and over 13.4% +/-0.1 11.8% +/-0.1 14.9% +/-0.1
75 years and over 5.9% +/-0.2 4.6% +/-0.1 7.0% +/-0.1
 
SUMMARY INDICATORS
Median age (years) 36.7 +/-0.5 34.6 +/-0.4 38.6 +/-1.5
Sex ratio (males per 100 females) 87.5 +/-0.7 (X) (X) (X) (X)
Age dependency ratio 64.5 +/-0.2 (X) (X) (X) (X)
Old-age dependency ratio 22.1 +/-0.1 (X) (X) (X) (X)
Child dependency ratio 42.4 +/-0.2 (X) (X) (X) (X)
 
PERCENT IMPUTED
Sex 0.1% (X) (X) (X) (X) (X)
Age 1.3% (X) (X) (X) (X) (X)

Source: U.S. Census Bureau, 2005 American Community Survey.

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.

Notes:

Explanation of Symbols: