2005 American Community Survey > South Carolina > Grandparents
2005 American Community Survey
South Carolina Profile: Grandparents
Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.
| Subject | Total | Margin of Error | Percent distribution of grandparents responsible for grandchildren | |||||
|---|---|---|---|---|---|---|---|---|
| Total | Margin of Error | 30 to 59 years | Margin of Error | 60 years and over | Margin of Error | |||
| Living with own grandchildren under 18 years | 90,978 | +/-5,706 | 47,657 | +/-3,516 | 30,610 | +/-3,113 | 17,047 | +/-2,207 |
| RACE AND HISPANIC OR LATINO ORIGIN | ||||||||
| One race | N | N | N | N | N | N | N | N |
| White | 47.9% | +/-3.2 | 43.5% | +/-4.0 | 41.7% | +/-5.1 | 46.9% | +/-6.2 |
| Black or African American | 48.7% | +/-3.2 | 53.5% | +/-4.1 | 54.8% | +/-5.4 | 51.1% | +/-6.1 |
| American Indian and Alaska Native | N | N | N | N | N | N | N | N |
| Asian | N | N | N | N | N | N | N | N |
| Native Hawaiian and Other Pacific Islander | N | N | N | N | N | N | N | N |
| Some other race | N | N | N | N | N | N | N | N |
| Two or more races | N | N | N | N | N | N | N | N |
| Hispanic or Latino origin (of any race) | N | N | N | N | N | N | N | N |
| White alone, not Hispanic or Latino | 47.3% | +/-3.2 | 43.3% | +/-4.0 | 41.5% | +/-5.1 | 46.6% | +/-6.2 |
| CITIZENSHIP STATUS | ||||||||
| Native | 96.3% | +/-1.0 | 97.4% | +/-1.4 | 97.0% | +/-2.1 | 98.0% | +/-1.4 |
| Foreign born | 3.7% | +/-1.0 | 2.6% | +/-1.4 | 3.0% | +/-2.1 | 2.0% | +/-1.4 |
| LANGUAGE SPOKEN AT HOME AND ABILITY TO SPEAK ENGLISH | ||||||||
| Speak other language | 4.1% | +/-1.1 | 3.4% | +/-1.6 | 4.4% | +/-2.5 | 1.5% | +/-1.3 |
| Speak English "very well" | 1.3% | +/-0.6 | 1.8% | +/-1.0 | 2.1% | +/-1.6 | 1.2% | +/-1.1 |
| Speak English less than "very well" | 2.8% | +/-1.0 | 1.6% | +/-1.3 | 2.3% | +/-2.0 | 0.4% | +/-0.6 |
| DISABILITY STATUS | ||||||||
| With any disability | 36.0% | +/-2.4 | 34.1% | +/-3.6 | 25.6% | +/-3.8 | 49.4% | +/-7.4 |
| SEX | ||||||||
| Male | 32.6% | +/-1.8 | 32.4% | +/-2.6 | 31.4% | +/-3.4 | 34.1% | +/-3.9 |
| Female | 67.4% | +/-1.8 | 67.6% | +/-2.6 | 68.6% | +/-3.4 | 65.9% | +/-3.9 |
| PRESENCE OF PARENT(S) OF GRANDCHILDREN | ||||||||
| Householder or spouse responsible for grandchildren with no parent of grandchildren present | (X) | (X) | 44.7% | +/-3.8 | 33.7% | +/-4.9 | 64.4% | +/-6.8 |
| MARITAL STATUS | ||||||||
| Now married (including separated and spouse absent) | 60.5% | +/-2.9 | 65.4% | +/-3.8 | 67.2% | +/-4.8 | 62.2% | +/-5.5 |
| Unmarried (never married, widowed, and divorced) | 39.5% | +/-2.9 | 34.6% | +/-3.8 | 32.8% | +/-4.8 | 37.8% | +/-5.5 |
| LABOR FORCE STATUS | ||||||||
| In labor force | 48.8% | +/-3.0 | 53.0% | +/-3.2 | 65.7% | +/-3.9 | 30.2% | +/-5.0 |
| POVERTY STATUS | ||||||||
| Below poverty level in the past 12 months | 19.9% | +/-2.1 | 24.0% | +/-3.4 | 24.6% | +/-4.1 | 23.0% | +/-5.3 |
| At or above poverty level in the past 12 months | 80.1% | +/-2.1 | 76.0% | +/-3.4 | 75.4% | +/-4.1 | 77.0% | +/-5.3 |
| UNITS IN STRUCTURE | ||||||||
| In single-family unit | 67.6% | +/-2.9 | 68.3% | +/-3.7 | 64.0% | +/-5.2 | 76.0% | +/-5.3 |
| In building with two or more apartments | 7.2% | +/-2.1 | 6.7% | +/-2.4 | 8.6% | +/-3.6 | 3.3% | +/-2.3 |
| In mobile home or other type of housing | 25.2% | +/-2.8 | 25.1% | +/-3.4 | 27.5% | +/-4.7 | 20.7% | +/-5.2 |
| HOUSING TENURE | ||||||||
| In owner-occupied housing units | 76.3% | +/-2.6 | 75.6% | +/-3.7 | 72.6% | +/-4.8 | 81.1% | +/-5.4 |
| In renter-occupied housing units | 23.7% | +/-2.6 | 24.4% | +/-3.7 | 27.4% | +/-4.8 | 18.9% | +/-5.4 |
| HOUSEHOLDS | ||||||||
| Households | 1,635,907 | +/-9,252 | (X) | (X) | (X) | (X) | (X) | (X) |
| With grandparents living with grandchildren | 3.9% | +/-0.3 | (X) | (X) | (X) | (X) | (X) | (X) |
| PERCENT IMPUTED | ||||||||
| Grandparents living with grandchildren | 0.4% | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
| Grandparents responsible for grandchildren | 9.3% | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Source: U.S. Census Bureau, 2005 American Community Survey.
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.
Notes:
- Foreign born excludes people born outside the U.S. to parents who are U.S. citizens.
Explanation of Symbols:
- An '*' entry in the lower and upper bound columns indicates that too few sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '**' entry in the lower and upper bound columns indicates that no sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate.
- An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An '***' entry in the lower and upper bound columns indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An '*****' entry in the lower and upper bound columns indicates that the estimate is controlled. A statistical test is not appropriate.
- An 'N' entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
