2005 American Community Survey > South Carolina > Population 60 Years and Over
2005 American Community Survey
South Carolina Profile: Population 60 Years and Over
Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.
| Subject | Total Population | Margin of Error | Population 60 Years and Over | Margin of Error |
|---|---|---|---|---|
| Total population | 4,113,961 | ***** | 717,522 | +/-5,750 |
| SEX AND AGE | ||||
| Male | 48.3% | +/-0.1 | 44.1% | +/-0.3 |
| Female | 51.7% | +/-0.1 | 55.9% | +/-0.3 |
| Median age (years) | 37.1 | +/-0.2 | 69.4 | +/-0.3 |
| RACE AND HISPANIC OR LATINO ORIGIN | ||||
| One race | 98.9% | +/-0.1 | 99.7% | +/-0.1 |
| White | 67.4% | +/-0.1 | 77.9% | +/-0.3 |
| Black or African American | 28.5% | +/-0.1 | 20.8% | +/-0.3 |
| American Indian and Alaska Native | 0.3% | +/-0.1 | 0.2% | +/-0.1 |
| Asian | 1.1% | +/-0.1 | 0.6% | +/-0.1 |
| Native Hawaiian and Other Pacific Islander | 0.0% | +/-0.1 | 0.0% | +/-0.1 |
| Some other race | 1.5% | +/-0.1 | 0.2% | +/-0.1 |
| Two or more races | 1.1% | +/-0.1 | 0.3% | +/-0.1 |
| Hispanic or Latino origin (of any race) | 3.3% | +/-0.1 | 0.7% | +/-0.1 |
| White alone, not Hispanic or Latino | 65.7% | +/-0.1 | 77.4% | +/-0.4 |
| RELATIONSHIP | ||||
| Householder or spouse | 61.1% | +/-0.2 | 93.5% | +/-0.5 |
| Parent | 0.7% | +/-0.1 | 2.6% | +/-0.3 |
| Other relatives | 34.0% | +/-0.3 | 2.7% | +/-0.3 |
| Nonrelatives | 4.2% | +/-0.2 | 1.2% | +/-0.2 |
| Unmarried partner | 1.8% | +/-0.1 | 0.7% | +/-0.2 |
| HOUSEHOLDS BY TYPE | ||||
| Households | 1,635,907 | +/-9,252 | 460,335 | +/-5,461 |
| Family households | 67.4% | +/-0.6 | 58.2% | +/-1.2 |
| Married-couple families | 48.2% | +/-0.7 | 45.9% | +/-1.2 |
| Female householder, no husband present | 15.2% | +/-0.5 | 10.1% | +/-0.6 |
| Nonfamily households | 32.6% | +/-0.6 | 41.8% | +/-1.2 |
| Householder living alone | 27.2% | +/-0.6 | 39.8% | +/-1.2 |
| MARITAL STATUS | ||||
| Population 15 years and over | 3,271,506 | +/-1,841 | 717,522 | +/-5,750 |
| Now married, except separated | 52.9% | +/-0.5 | 59.8% | +/-1.0 |
| Widowed | 6.9% | +/-0.2 | 25.7% | +/-0.8 |
| Divorced | 9.7% | +/-0.3 | 9.3% | +/-0.6 |
| Separated | 3.4% | +/-0.2 | 1.9% | +/-0.2 |
| Never married | 27.0% | +/-0.4 | 3.3% | +/-0.3 |
| EDUCATIONAL ATTAINMENT | ||||
| Population 25 years and over | 2,723,305 | +/-3,932 | 717,522 | +/-5,750 |
| Less than high school graduate | 18.3% | +/-0.5 | 30.5% | +/-0.9 |
| High school graduate (includes equivalency) | 31.5% | +/-0.5 | 30.7% | +/-0.9 |
| Some college or associate's degree | 27.3% | +/-0.5 | 19.6% | +/-0.7 |
| Bachelor's degree or higher | 23.0% | +/-0.4 | 19.2% | +/-0.7 |
| RESPONSIBILITY FOR GRANDCHILDREN UNDER 18 YEARS | ||||
| Population 30 years and over | 2,449,668 | +/-2,784 | 717,522 | +/-5,750 |
| Living with grandchild(ren) in the household | 3.7% | +/-0.2 | 4.9% | +/-0.5 |
| Responsible for grandchild(ren) | 1.9% | +/-0.1 | 2.4% | +/-0.3 |
| VETERAN STATUS | ||||
| Civilian population 18 years and over | 3,077,479 | +/-2,412 | 717,522 | +/-5,750 |
| Civilian veteran | 13.0% | +/-0.3 | 25.1% | +/-0.6 |
| DISABILITY STATUS | ||||
| Civilian population 5 years and over | 3,821,222 | +/-2,817 | 717,522 | +/-5,750 |
| With any disability | 17.3% | +/-0.4 | 39.9% | +/-0.9 |
| No disability | 82.7% | +/-0.4 | 60.1% | +/-0.9 |
| RESIDENCE 1 YEAR AGO | ||||
| Population 1 year and over | 4,060,649 | +/-3,798 | 717,522 | +/-5,750 |
| Same house | 84.4% | +/-0.5 | 94.2% | +/-0.5 |
| Different house in the United States | 15.1% | +/-0.5 | 5.6% | +/-0.5 |
| Same county | 8.7% | +/-0.4 | 2.9% | +/-0.3 |
| Different county | 6.4% | +/-0.3 | 2.7% | +/-0.4 |
| Same state | 2.9% | +/-0.3 | 0.9% | +/-0.2 |
| Different state | 3.5% | +/-0.3 | 1.8% | +/-0.3 |
| Abroad | 0.5% | +/-0.1 | 0.2% | +/-0.2 |
| PLACE OF BIRTH, CITIZENSHIP STATUS AND YEAR OF ENTRY | ||||
| Total population | 4,113,961 | ***** | 717,522 | +/-5,750 |
| Native | 3,943,211 | +/-8,403 | 697,451 | +/-5,722 |
| Foreign born | 170,750 | +/-8,403 | 20,071 | +/-2,184 |
| Entered 2000 or later | 40.9% | +/-2.8 | 8.4% | +/-6.8 |
| Entered 1990 to 1999 | 28.9% | +/-3.2 | 10.9% | +/-3.6 |
| Entered before 1990 | 30.2% | +/-2.3 | 80.7% | +/-6.8 |
| Naturalized U.S. citizen | 28.7% | +/-2.3 | 67.7% | +/-7.2 |
| Not a U.S. citizen | 71.3% | +/-2.3 | 32.3% | +/-7.2 |
| LANGUAGE SPOKEN AT HOME AND ABILITY TO SPEAK ENGLISH | ||||
| Population 5 years and over | 3,835,500 | +/-1,914 | 717,522 | +/-5,750 |
| English only | 94.1% | +/-0.2 | 97.2% | +/-0.2 |
| Language other than English | 5.9% | +/-0.2 | 2.8% | +/-0.2 |
| Speak English less than "very well" | 2.9% | +/-0.2 | 1.2% | +/-0.2 |
| EMPLOYMENT STATUS | ||||
| Population 16 years and over | 3,210,268 | +/-3,548 | 717,522 | +/-5,750 |
| In labor force | 64.6% | +/-0.5 | 23.6% | +/-0.7 |
| Civilian labor force | 64.2% | +/-0.4 | 23.6% | +/-0.7 |
| Employed | 59.1% | +/-0.4 | 22.6% | +/-0.7 |
| Unemployed | 5.1% | +/-0.2 | 1.1% | +/-0.2 |
| Percent of civilian labor force | 8.0% | +/-0.3 | 4.5% | +/-0.7 |
| Armed forces | 0.4% | +/-0.1 | 0.0% | +/-0.1 |
| Not in labor force | 35.4% | +/-0.5 | 76.4% | +/-0.7 |
| INCOME IN THE PAST 12 MONTHS (IN 2005 INFLATION-ADJUSTED DOLLARS) | ||||
| Households | 1,635,907 | +/-9,252 | 460,335 | +/-5,461 |
| With earnings | 78.5% | +/-0.5 | 42.4% | +/-1.0 |
| Mean earnings (dollars) | 52,327 | +/-665 | 39,325 | +/-1,673 |
| With Social Security income | 28.8% | +/-0.4 | 82.4% | +/-0.7 |
| Mean Social Security income (dollars) | 13,025 | +/-143 | 13,751 | +/-154 |
| With Supplemental Security Income | 4.0% | +/-0.3 | 5.5% | +/-0.5 |
| Mean Supplemental Security Income (dollars) | 6,702 | +/-269 | 6,734 | +/-433 |
| With cash public assistance income | 1.5% | +/-0.2 | 1.2% | +/-0.2 |
| Mean cash public assistance income (dollars) | 2,524 | +/-409 | 3,655 | +/-1,009 |
| With retirement income | 18.5% | +/-0.5 | 45.3% | +/-1.2 |
| Mean retirement income (dollars) | 17,440 | +/-512 | 18,436 | +/-686 |
| With Food Stamp benefits | 10.0% | +/-0.4 | 6.4% | +/-0.5 |
| POVERTY STATUS IN THE PAST 12 MONTHS | ||||
| Population for whom poverty status is determined | 4,101,201 | +/-2,324 | 717,522 | +/-5,750 |
| Below 100 percent of the poverty level | 15.6% | +/-0.5 | 11.5% | +/-0.6 |
| 100 to 149 percent of the poverty level | 10.8% | +/-0.4 | 13.4% | +/-0.7 |
| At or above 150 percent of the poverty level | 73.7% | +/-0.6 | 75.1% | +/-0.8 |
| Occupied housing units | 1,635,907 | +/-9,252 | 460,335 | +/-5,461 |
| HOUSING TENURE | ||||
| Owner-occupied housing units | 70.1% | +/-0.7 | 85.1% | +/-0.8 |
| Renter-occupied housing units | 29.9% | +/-0.7 | 14.9% | +/-0.8 |
| Average household size of owner-occupied unit | 2.57 | +/-0.02 | 1.60 | +/-0.02 |
| Average household size of renter-occupied unit | 2.40 | +/-0.03 | 1.32 | +/-0.04 |
| SELECTED CHARACTERISTICS | ||||
| No telephone service available | 7.7% | +/-0.5 | 2.3% | +/-0.4 |
| 1.01 or more occupants per room | 1.6% | +/-0.2 | 0.4% | +/-0.1 |
| Owner-occupied housing units | 1,146,620 | +/-13,840 | 391,640 | +/-5,696 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN THE PAST 12 MONTHS | ||||
| Less than 30 percent | 75.7% | +/-0.6 | 75.0% | +/-0.9 |
| 30 percent or more | 24.3% | +/-0.6 | 25.0% | +/-0.9 |
| OWNER CHARACTERISTICS | ||||
| Median value (dollars) | 113,100 | +/-1,426 | 109,900 | +/-2,346 |
| Median selected monthly owner costs with a mortgage (dollars) | 991 | +/-9 | 897 | +/-21 |
| Median selected monthly owner costs without a mortgage (dollars) | 286 | +/-3 | 284 | +/-4 |
| Renter-occupied housing units | 489,287 | +/-10,310 | 68,695 | +/-3,772 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN THE PAST 12 MONTHS | ||||
| Less than 30 percent | 58.1% | +/-1.3 | 54.0% | +/-2.7 |
| 30 percent or more | 41.9% | +/-1.3 | 46.0% | +/-2.7 |
| GROSS RENT | ||||
| Median gross rent (dollars) | 611 | +/-8 | 538 | +/-25 |
Source: U.S. Census Bureau, 2005 American Community Survey.
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.
Notes:
- The 60 years and over column of data refers to the age of the householder for the estimates of households, occupied housing units, owner-occupied housing units, and renter-occupied housing units lines.
- The age specified on the population 15 years and over, population 25 years and over, population 30 years and over, civilian population 18 years and over, civilian population 5 years and over, population 1 years and over, population 5 years and over, and population 16 years and over lines refer to the data shown in the "Total" column while the second column is limited to the population 60 years and over.
- Within the population 60 years and older, different definitions of "with any disability" are used for the subgroup aged 60 to 64 and the subgroup aged 65 and older. For people aged 60 to 64, "with any disability" is defined as having at least one of the six different types of disability. For people aged 65 and over, "with any disability" is defined as having at least one of five different types of disability. Work disability is not incorporated into the definition of "with any disability" for people aged 65 and over.
Explanation of Symbols:
- An '*' entry in the lower and upper bound columns indicates that too few sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '**' entry in the lower and upper bound columns indicates that no sample observations were available to compute a standard error and thus the lower and upper bounds. A statistical test is not appropriate.
- An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate.
- An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An '***' entry in the lower and upper bound columns indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An '*****' entry in the lower and upper bound columns indicates that the estimate is controlled. A statistical test is not appropriate.
- An 'N' entry in the estimate, lower bound, and upper bound columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
