Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

2005 American Community Survey > Population by Age and Gender > Sumter County

2005 American Community Survey
Sumter County Profile: Population by Age and Gender

Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.

Subject Total Margin of Error Male Margin of Error Female Margin of Error
Total population 102,146 ***** 48,581 +/-587 53,565 +/-587
AGE
Under 5 years 8.0% +/-0.1 8.4% +/-0.2 7.6% +/-0.2
5 to 9 years 7.2% +/-1.2 8.0% +/-1.8 6.4% +/-1.3
10 to 14 years 8.3% +/-1.2 8.4% +/-1.8 8.1% +/-1.3
15 to 19 years 7.5% +/-0.8 8.4% +/-1.6 6.7% +/-0.9
20 to 24 years 6.2% +/-0.8 6.0% +/-1.3 6.4% +/-0.6
25 to 29 years 5.8% +/-0.2 5.8% +/-0.4 5.8% +/-0.1
30 to 34 years 5.7% +/-0.1 5.7% +/-0.1 5.8% +/-0.1
35 to 39 years 7.4% +/-1.3 7.9% +/-1.7 6.9% +/-1.5
40 to 44 years 7.6% +/-1.1 6.7% +/-1.7 8.4% +/-1.3
45 to 49 years 7.5% +/-0.1 7.5% +/-0.1 7.5% +/-0.2
50 to 54 years 6.6% +/-0.1 6.7% +/-0.2 6.6% +/-0.2
55 to 59 years 5.3% +/-0.8 5.1% +/-1.2 5.5% +/-1.0
60 to 64 years 5.1% +/-0.8 5.4% +/-1.2 4.8% +/-1.0
65 to 69 years 3.7% +/-0.7 3.2% +/-0.7 4.1% +/-0.9
70 to 74 years 3.0% +/-0.7 3.1% +/-0.7 3.0% +/-0.9
75 to 79 years 2.2% +/-0.5 1.1% +/-0.5 3.2% +/-0.8
80 to 84 years 1.7% +/-0.5 2.0% +/-0.6 1.4% +/-0.6
85 years and over 1.2% +/-0.5 0.6% +/-0.4 1.7% +/-0.7
 
SELECTED AGE CATEGORIES
5 to 14 years 15.4% +/-0.2 16.4% +/-0.3 14.6% +/-0.4
15 to 17 years 4.7% +/-0.1 5.0% +/-0.8 4.5% +/-0.8
18 to 24 years 9.0% +/-0.2 9.4% +/-0.3 8.6% +/-0.3
15 to 44 years 40.3% +/-0.2 40.6% +/-0.7 40.0% +/-0.6
16 years and over 75.3% +/-0.5 73.4% +/-0.8 77.0% +/-0.7
18 years and over 71.8% +/-0.1 70.2% +/-0.7 73.3% +/-0.7
60 years and over 16.8% +/-0.8 15.3% +/-1.2 18.2% +/-0.9
62 years and over 14.6% +/-0.7 12.9% +/-1.1 16.1% +/-0.8
65 years and over 11.7% +/-0.1 10.0% +/-0.1 13.4% +/-0.2
75 years and over 5.0% +/-0.1 3.6% +/-0.1 6.2% +/-0.1
 
SUMMARY INDICATORS
Median age (years) 36.0 +/-0.4 34.2 +/-0.8 36.8 +/-0.6
Sex ratio (males per 100 females) 90.7 +/-2.1 (X) (X) (X) (X)
Age dependency ratio 66.4 +/-0.2 (X) (X) (X) (X)
Old-age dependency ratio 19.5 +/-0.1 (X) (X) (X) (X)
Child dependency ratio 46.9 +/-0.2 (X) (X) (X) (X)
 
PERCENT IMPUTED
Sex 0.4% (X) (X) (X) (X) (X)
Age 0.6% (X) (X) (X) (X) (X)

Source: U.S. Census Bureau, 2005 American Community Survey.

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.

Notes:

Explanation of Symbols: