Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

2005 American Community Survey > Population by Age and Gender > York County

2005 American Community Survey
York County Profile: Population by Age and Gender

Note: Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters.

Subject Total Margin of Error Male Margin of Error Female Margin of Error
Total population 185,731 ***** 90,393 +/-547 95,338 +/-547
AGE
Under 5 years 6.6% +/-0.2 6.8% +/-0.3 6.5% +/-0.2
5 to 9 years 6.7% +/-0.8 7.3% +/-0.9 6.1% +/-1.2
10 to 14 years 7.4% +/-0.8 7.4% +/-0.8 7.5% +/-1.1
15 to 19 years 6.4% +/-0.2 7.0% +/-0.3 5.8% +/-0.2
20 to 24 years 7.2% +/-0.3 6.8% +/-0.5 7.6% +/-0.3
25 to 29 years 7.2% +/-0.2 7.2% +/-0.2 7.1% +/-0.3
30 to 34 years 7.0% +/-0.3 6.9% +/-0.4 7.1% +/-0.3
35 to 39 years 7.3% +/-0.8 7.6% +/-1.0 7.0% +/-0.9
40 to 44 years 8.3% +/-0.8 8.1% +/-1.1 8.6% +/-0.9
45 to 49 years 7.7% +/-0.1 7.7% +/-0.2 7.7% +/-0.2
50 to 54 years 7.0% +/-0.2 7.0% +/-0.3 6.9% +/-0.2
55 to 59 years 5.3% +/-0.6 5.3% +/-1.0 5.3% +/-0.7
60 to 64 years 5.8% +/-0.6 5.9% +/-1.0 5.7% +/-0.7
65 to 69 years 3.3% +/-0.4 3.2% +/-0.5 3.4% +/-0.6
70 to 74 years 2.6% +/-0.4 2.3% +/-0.5 2.8% +/-0.6
75 to 79 years 2.1% +/-0.4 2.0% +/-0.5 2.2% +/-0.5
80 to 84 years 1.3% +/-0.3 0.6% +/-0.3 2.0% +/-0.5
85 years and over 0.8% +/-0.3 0.8% +/-0.5 0.7% +/-0.3
 
SELECTED AGE CATEGORIES
5 to 14 years 14.1% +/-0.2 14.7% +/-0.3 13.6% +/-0.4
15 to 17 years 4.4% +/-0.1 4.6% +/-0.1 4.3% +/-0.1
18 to 24 years 9.2% +/-0.3 9.2% +/-0.4 9.2% +/-0.3
15 to 44 years 43.4% +/-0.2 43.6% +/-0.4 43.2% +/-0.4
16 years and over 77.5% +/-0.4 76.7% +/-0.6 78.3% +/-0.6
18 years and over 74.9% +/-0.1 73.9% +/-0.4 75.7% +/-0.3
60 years and over 15.8% +/-0.6 14.8% +/-1.0 16.8% +/-0.7
62 years and over 13.8% +/-0.6 13.1% +/-1.0 14.5% +/-0.7
65 years and over 10.0% +/-0.1 8.9% +/-0.1 11.1% +/-0.1
75 years and over 4.2% +/-0.1 3.4% +/-0.3 4.9% +/-0.1
 
SUMMARY INDICATORS
Median age (years) 35.9 +/-0.3 35.4 +/-0.4 36.6 +/-0.8
Sex ratio (males per 100 females) 94.8 +/-1.1 (X) (X) (X) (X)
Age dependency ratio 54.2 +/-0.5 (X) (X) (X) (X)
Old-age dependency ratio 15.5 +/-0.2 (X) (X) (X) (X)
Child dependency ratio 38.8 +/-0.3 (X) (X) (X) (X)
 
PERCENT IMPUTED
Sex 0.1% (X) (X) (X) (X) (X)
Age 0.4% (X) (X) (X) (X) (X)

Source: U.S. Census Bureau, 2005 American Community Survey.

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a confidence interval. The interval shown here is a 90 percent confidence interval. The stated range can be interpreted roughly as providing a 90 percent probability that the interval defined by the lower and upper bounds contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error. The effect of nonsampling error is not represented in these tables.

Notes:

Explanation of Symbols: