Aggregate Household Income in 1999 by Age of Householder
| Householder 55 to 64 years | Householder 65 to 74 years | Householder 75 years and over | |
|---|---|---|---|
| South Carolina | $12,080,441,000 | $7,343,270,500 | $4,588,829,200 |
| Abbeville | 56,748,900 | 43,374,400 | 24,748,600 |
| Aiken | 425,279,400 | 250,665,700 | 168,637,600 |
| Allendale | 28,142,500 | 13,355,700 | 8,637,800 |
| Anderson | 507,104,600 | 273,158,100 | 209,349,500 |
| Bamberg | 38,981,600 | 27,279,100 | 22,978,300 |
| Barnwell | 56,966,900 | 31,713,400 | 21,511,300 |
| Beaufort | 587,192,200 | 512,681,400 | 294,283,800 |
| Berkeley | 358,485,900 | 180,661,000 | 71,404,900 |
| Calhoun | 52,571,700 | 24,448,900 | 23,500,900 |
| Charleston | 1,030,732,400 | 646,706,400 | 420,583,100 |
| Cherokee | 127,058,400 | 76,803,700 | 63,893,300 |
| Chester | 82,400,100 | 44,821,000 | 30,095,100 |
| Chesterfield | 90,639,700 | 54,374,500 | 33,582,500 |
| Clarendon | 84,650,600 | 58,633,200 | 30,478,700 |
| Colleton | 96,971,200 | 69,077,500 | 40,297,600 |
| Darlington | 182,553,800 | 108,638,800 | 60,790,900 |
| Dillon | 68,008,700 | 37,276,400 | 31,619,000 |
| Dorchester | 264,315,800 | 136,428,200 | 70,266,800 |
| Edgefield | 53,992,400 | 31,203,700 | 24,094,200 |
| Fairfield | 60,696,300 | 38,298,000 | 22,956,800 |
| Florence | 335,806,800 | 207,432,300 | 109,488,500 |
| Georgetown | 230,371,100 | 155,320,000 | 84,027,300 |
| Greenville | 1,272,927,100 | 688,383,600 | 506,789,800 |
| Greenwood | 183,671,100 | 122,524,300 | 89,519,600 |
| Hampton | 49,781,100 | 29,377,300 | 17,809,000 |
| Horry | 682,764,500 | 527,889,800 | 256,495,100 |
| Jasper | 56,196,300 | 30,464,500 | 17,950,200 |
| Kershaw | 169,163,900 | 111,211,100 | 53,260,400 |
| Lancaster | 154,836,400 | 103,714,800 | 54,077,000 |
| Laurens | 181,427,000 | 109,630,400 | 65,960,700 |
| Lee | 45,330,300 | 34,063,400 | 21,499,800 |
| Lexington | 715,918,300 | 335,549,800 | 185,498,900 |
| McCormick | 39,726,800 | 27,173,200 | 9,868,300 |
| Marion | 83,706,700 | 56,548,100 | 30,679,000 |
| Marlboro | 57,603,800 | 45,476,800 | 41,362,700 |
| Newberry | 91,289,300 | 71,711,600 | 46,672,800 |
| Oconee | 248,739,500 | 174,601,600 | 92,245,500 |
| Orangeburg | 231,363,800 | 161,252,200 | 115,767,900 |
| Pickens | 326,635,500 | 182,777,800 | 115,035,500 |
| Richland | 910,152,100 | 504,667,800 | 360,559,500 |
| Saluda | 50,764,300 | 47,516,600 | 18,359,500 |
| Spartanburg | 772,858,500 | 419,039,700 | 266,566,500 |
| Sumter | 234,998,300 | 150,561,700 | 107,160,600 |
| Union | 70,276,500 | 56,203,000 | 59,077,500 |
| Williamsburg | 76,419,800 | 60,657,000 | 34,037,700 |
| York | 554,219,300 | 269,922,700 | 155,349,200 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P57.
