Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

Disability Status for the 65+ Population

Universe: Civilian Noninstitutionalized Population

  Total 65+ Population With a Disability No Disability
# % # %
South Carolina 465,847 213,448 45.8 252,399 54.2
Abbeville 3,725 1,742 46.8 1,983 53.2
Aiken 17,858 8,005 44.8 9,853 55.2
Allendale 1,366 694 50.8 672 49.2
Anderson 21,703 10,431 48.1 11,272 51.9
Bamberg 2,290 1,237 54.0 1,053 46.0
Barnwell 2,806 1,554 55.4 1,252 44.6
Beaufort 18,492 5,108 27.6 13,384 72.4
Berkeley 10,980 5,477 49.9 5,503 50.1
Calhoun 1,987 910 45.8 1,077 54.2
Charleston 35,242 15,803 44.8 19,439 55.2
Cherokee 6,254 3,399 54.3 2,855 45.7
Chester 4,123 1,982 48.1 2,141 51.9
Chesterfield 4,982 2,499 50.2 2,483 49.8
Clarendon 4,472 2,117 47.3 2,355 52.7
Colleton 4,834 2,644 54.7 2,190 45.3
Darlington 7,627 3,982 52.2 3,645 47.8
Dillon 3,361 1,840 54.7 1,521 45.3
Dorchester 8,297 3,703 44.6 4,594 55.4
Edgefield 2,655 1,131 42.6 1,524 57.4
Fairfield 2,835 1,368 48.3 1,467 51.7
Florence 13,736 6,902 50.2 6,834 49.8
Georgetown 8,282 3,399 41.0 4,883 59.0
Greenville 42,872 18,710 43.6 24,162 56.4
Greenwood 8,826 4,272 48.4 4,554 51.6
Hampton 2,472 1,279 51.7 1,193 48.3
Horry 28,709 10,874 37.9 17,835 62.1
Jasper 2,168 1,156 53.3 1,012 46.7
Kershaw 6,461 3,097 47.9 3,364 52.1
Lancaster 7,326 3,503 47.8 3,823 52.2
Laurens 8,497 4,624 54.4 3,873 45.6
Lee 2,340 1,125 48.1 1,215 51.9
Lexington 20,670 9,311 45.0 11,359 55.0
McCormick 1,424 663 46.6 761 53.4
Marion 4,193 2,183 52.1 2,010 47.9
Marlboro 3,373 1,806 53.5 1,567 46.5
Newberry 5,134 2,705 52.7 2,429 47.3
Oconee 10,126 4,419 43.6 5,707 56.4
Orangeburg 11,459 5,509 48.1 5,950 51.9
Pickens 12,104 5,520 45.6 6,584 54.4
Richland 29,607 13,411 45.3 16,196 54.7
Saluda 2,620 1,240 47.3 1,380 52.7
Spartanburg 30,798 14,281 46.4 16,517 53.6
Sumter 11,448 5,987 52.3 5,461 47.7
Union 4,551 2,366 52.0 2,185 48.0
Williamsburg 4,741 2,241 47.3 2,500 52.7
York 16,021 7,239 45.2 8,782 54.8

Source: U.S. Census Bureau, Census 2000. SF3, Table P42.

Census Data Table Index.