Disability Status for the 75+ Population
Universe: Civilian Noninstitutionalized Population
| Total 75+ Population | With a Disability | No Disability | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| South Carolina | 195,553 | 115,592 | 59.1 | 79,961 | 40.9 |
| Abbeville | 1,552 | 938 | 60.4 | 614 | 39.6 |
| Aiken | 7,521 | 4,153 | 55.2 | 3,368 | 44.8 |
| Allendale | 628 | 379 | 60.4 | 249 | 39.6 |
| Anderson | 9,470 | 5,761 | 60.8 | 3,709 | 39.2 |
| Bamberg | 1,013 | 678 | 66.9 | 335 | 33.1 |
| Barnwell | 1,195 | 842 | 70.5 | 353 | 29.5 |
| Beaufort | 7,088 | 2,968 | 41.9 | 4,120 | 58.1 |
| Berkeley | 4,041 | 2,548 | 63.1 | 1,493 | 36.9 |
| Calhoun | 883 | 496 | 56.2 | 387 | 43.8 |
| Charleston | 15,517 | 9,250 | 59.6 | 6,267 | 40.4 |
| Cherokee | 2,800 | 1,786 | 63.8 | 1,014 | 36.2 |
| Chester | 1,774 | 1,032 | 58.2 | 742 | 41.8 |
| Chesterfield | 2,001 | 1,261 | 63.0 | 740 | 37.0 |
| Clarendon | 1,711 | 1,037 | 60.6 | 674 | 39.4 |
| Colleton | 2,078 | 1,439 | 69.2 | 639 | 30.8 |
| Darlington | 3,161 | 2,048 | 64.8 | 1,113 | 35.2 |
| Dillon | 1,354 | 893 | 66.0 | 461 | 34.0 |
| Dorchester | 3,249 | 2,062 | 63.5 | 1,187 | 36.5 |
| Edgefield | 1,178 | 642 | 54.5 | 536 | 45.5 |
| Fairfield | 1,169 | 670 | 57.3 | 499 | 42.7 |
| Florence | 5,860 | 3,756 | 64.1 | 2,104 | 35.9 |
| Georgetown | 3,381 | 1,803 | 53.3 | 1,578 | 46.7 |
| Greenville | 19,051 | 10,565 | 55.5 | 8,486 | 44.5 |
| Greenwood | 4,044 | 2,427 | 60.0 | 1,617 | 40.0 |
| Hampton | 1,013 | 642 | 63.4 | 371 | 36.6 |
| Horry | 10,098 | 5,155 | 51.0 | 4,943 | 49.0 |
| Jasper | 997 | 672 | 67.4 | 325 | 32.6 |
| Kershaw | 2,678 | 1,707 | 63.7 | 971 | 36.3 |
| Lancaster | 2,968 | 1,897 | 63.9 | 1,071 | 36.1 |
| Laurens | 3,445 | 2,499 | 72.5 | 946 | 27.5 |
| Lee | 993 | 591 | 59.5 | 402 | 40.5 |
| Lexington | 8,451 | 5,111 | 60.5 | 3,340 | 39.5 |
| McCormick | 542 | 348 | 64.2 | 194 | 35.8 |
| Marion | 1,758 | 1,191 | 67.7 | 567 | 32.3 |
| Marlboro | 1,446 | 1,029 | 71.2 | 417 | 28.8 |
| Newberry | 2,445 | 1,578 | 64.5 | 867 | 35.5 |
| Oconee | 3,835 | 2,291 | 59.7 | 1,544 | 40.3 |
| Orangeburg | 4,826 | 2,847 | 59.0 | 1,979 | 41.0 |
| Pickens | 5,316 | 3,049 | 57.4 | 2,267 | 42.6 |
| Richland | 12,905 | 7,291 | 56.5 | 5,614 | 43.5 |
| Saluda | 1,031 | 619 | 60.0 | 412 | 40.0 |
| Spartanburg | 13,443 | 8,139 | 60.5 | 5,304 | 39.5 |
| Sumter | 5,193 | 3,309 | 63.7 | 1,884 | 36.3 |
| Union | 2,058 | 1,381 | 67.1 | 677 | 32.9 |
| Williamsburg | 1,920 | 1,090 | 56.8 | 830 | 43.2 |
| York | 6,473 | 3,722 | 57.5 | 2,751 | 42.5 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P42.
