Grandparents Raising Grandchildren: 2000
| Population aged 30+ | Living with own grandchildren under 18 years: | Grandparent responsible for own grandchildren under 18 years | Grandparent not responsible for own grandchildren under 18 years | |
|---|---|---|---|---|
| South Carolina | 2,263,664 | 99,558 | 51,755 | 47,803 |
| Abbeville | 15,282 | 668 | 385 | 283 |
| Aiken | 82,955 | 3,178 | 1,729 | 1,449 |
| Allendale | 5,517 | 457 | 306 | 151 |
| Anderson | 98,597 | 4,308 | 2,276 | 2,032 |
| Bamberg | 9,127 | 580 | 331 | 249 |
| Barnwell | 13,230 | 642 | 344 | 298 |
| Beaufort | 68,962 | 2,115 | 1,160 | 955 |
| Berkeley | 74,362 | 3,770 | 1,914 | 1,856 |
| Calhoun | 9,268 | 561 | 300 | 261 |
| Charleston | 170,925 | 7,166 | 3,544 | 3,622 |
| Cherokee | 29,911 | 1,650 | 831 | 819 |
| Chester | 19,641 | 1,097 | 553 | 544 |
| Chesterfield | 24,519 | 1,263 | 564 | 699 |
| Clarendon | 18,413 | 1,266 | 783 | 483 |
| Colleton | 22,211 | 1,345 | 811 | 534 |
| Darlington | 38,296 | 2,479 | 1,294 | 1,185 |
| Dillon | 16,525 | 1,302 | 686 | 616 |
| Dorchester | 53,626 | 2,190 | 1,145 | 1,045 |
| Edgefield | 13,085 | 682 | 340 | 342 |
| Fairfield | 13,472 | 904 | 408 | 496 |
| Florence | 70,128 | 3,454 | 1,641 | 1,813 |
| Georgetown | 33,884 | 1,647 | 868 | 779 |
| Greenville | 218,015 | 7,365 | 4,070 | 3,295 |
| Greenwood | 36,884 | 1,634 | 868 | 766 |
| Hampton | 11,060 | 714 | 465 | 249 |
| Horry | 121,665 | 3,772 | 1,930 | 1,842 |
| Jasper | 10,633 | 680 | 335 | 345 |
| Kershaw | 31,449 | 1,321 | 681 | 640 |
| Lancaster | 35,026 | 1,701 | 845 | 856 |
| Laurens | 39,415 | 1,974 | 1,028 | 946 |
| Lee | 10,463 | 974 | 563 | 411 |
| Lexington | 124,763 | 3,567 | 1,833 | 1,734 |
| McCormick | 5,619 | 283 | 149 | 134 |
| Marion | 19,789 | 1,551 | 798 | 753 |
| Marlboro | 15,650 | 1,349 | 601 | 748 |
| Newberry | 21,133 | 928 | 473 | 455 |
| Oconee | 41,216 | 1,398 | 819 | 579 |
| Orangeburg | 50,523 | 3,148 | 1,703 | 1,445 |
| Pickens | 58,425 | 1,758 | 924 | 834 |
| Richland | 164,964 | 6,817 | 3,533 | 3,284 |
| Saluda | 11,191 | 529 | 303 | 226 |
| Spartanburg | 145,942 | 5,753 | 2,893 | 2,860 |
| Sumter | 56,125 | 3,343 | 1,600 | 1,743 |
| Union | 18,152 | 935 | 448 | 487 |
| Williamsburg | 20,911 | 1,549 | 786 | 763 |
| York | 92,715 | 3,791 | 1,894 | 1,897 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT8.
