Median Household Income in 1999 by Age of Householder
| Total Population | Householder 45 to 54 years | Householder 55 to 64 years | Householder 65 to 74 years | Householder 75 years and over | |
|---|---|---|---|---|---|
| South Carolina | $37,082 | $48,128 | $40,275 | $28,293 | $19,525 |
| Abbeville | 32,635 | 45,930 | 30,754 | 21,837 | 14,556 |
| Aiken | 37,889 | 51,491 | 43,392 | 28,575 | 20,308 |
| Allendale | 20,898 | 28,603 | 23,462 | 15,847 | 11,894 |
| Anderson | 36,807 | 49,303 | 39,195 | 24,161 | 17,849 |
| Bamberg | 24,007 | 33,009 | 27,550 | 22,969 | 13,942 |
| Barnwell | 28,591 | 39,670 | 34,207 | 15,565 | 14,756 |
| Beaufort | 46,992 | 55,954 | 63,393 | 53,085 | 39,844 |
| Berkeley | 39,908 | 52,222 | 40,291 | 30,182 | 18,596 |
| Calhoun | 32,736 | 42,135 | 36,311 | 24,091 | 17,604 |
| Charleston | 37,810 | 51,223 | 44,021 | 34,242 | 24,826 |
| Cherokee | 33,787 | 47,128 | 32,577 | 23,205 | 16,595 |
| Chester | 32,425 | 41,206 | 32,694 | 23,242 | 17,218 |
| Chesterfield | 29,483 | 38,936 | 30,591 | 19,026 | 12,887 |
| Clarendon | 27,131 | 36,542 | 33,690 | 19,440 | 15,941 |
| Colleton | 29,733 | 35,280 | 30,283 | 22,445 | 16,348 |
| Darlington | 31,087 | 40,868 | 30,913 | 21,989 | 14,391 |
| Dillon | 26,630 | 33,309 | 30,619 | 17,449 | 11,964 |
| Dorchester | 43,316 | 56,312 | 43,344 | 31,612 | 19,333 |
| Edgefield | 35,146 | 49,093 | 31,742 | 23,906 | 17,169 |
| Fairfield | 30,376 | 39,882 | 34,722 | 21,308 | 14,314 |
| Florence | 35,144 | 43,285 | 36,709 | 26,537 | 17,622 |
| Georgetown | 35,312 | 41,500 | 42,225 | 33,358 | 20,895 |
| Greenville | 41,149 | 54,372 | 44,514 | 28,362 | 19,992 |
| Greenwood | 34,702 | 45,494 | 36,835 | 25,399 | 15,789 |
| Hampton | 28,771 | 34,824 | 30,402 | 19,176 | 13,618 |
| Horry | 36,470 | 45,484 | 40,820 | 34,313 | 26,042 |
| Jasper | 30,727 | 36,681 | 37,031 | 18,948 | 15,924 |
| Kershaw | 38,804 | 50,243 | 40,180 | 28,594 | 19,803 |
| Lancaster | 34,688 | 46,222 | 35,302 | 22,924 | 15,723 |
| Laurens | 33,933 | 43,361 | 33,243 | 22,927 | 16,470 |
| Lee | 26,907 | 35,763 | 28,333 | 19,427 | 12,818 |
| Lexington | 44,659 | 58,135 | 49,933 | 31,062 | 21,383 |
| McCormick | 31,577 | 38,542 | 39,250 | 32,539 | 15,288 |
| Marion | 26,526 | 34,228 | 29,806 | 21,355 | 15,830 |
| Marlboro | 26,598 | 35,084 | 29,411 | 17,330 | 12,346 |
| Newberry | 32,867 | 45,228 | 38,231 | 27,482 | 16,622 |
| Oconee | 36,666 | 44,213 | 38,775 | 30,515 | 20,149 |
| Orangeburg | 29,567 | 39,805 | 30,397 | 21,445 | 16,225 |
| Pickens | 36,214 | 45,751 | 41,785 | 27,524 | 18,816 |
| Richland | 39,961 | 51,980 | 46,456 | 32,488 | 26,438 |
| Saluda | 35,774 | 47,976 | 39,741 | 28,438 | 12,768 |
| Spartanburg | 37,579 | 49,592 | 40,527 | 26,240 | 18,441 |
| Sumter | 33,278 | 42,245 | 35,451 | 26,250 | 15,800 |
| Union | 31,441 | 42,835 | 35,213 | 24,683 | 16,276 |
| Williamsburg | 24,214 | 30,315 | 24,527 | 18,703 | 15,326 |
| York | 44,539 | 57,500 | 47,163 | 31,863 | 21,066 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P56.
