Poverty Status for the 65+ Population: 1999
| Total 65+ Population | Above Poverty | Below Poverty | |||
|---|---|---|---|---|---|
| # | % | # | % | ||
| South Carolina | 465,847 | 401,159 | 86.1 | 64,688 | 13.9 |
| Abbeville | 3,725 | 3,096 | 83.1 | 629 | 16.9 |
| Aiken | 17,858 | 15,621 | 87.5 | 2,237 | 12.5 |
| Allendale | 1,366 | 1,011 | 74.0 | 355 | 26.0 |
| Anderson | 21,703 | 18,708 | 86.2 | 2,995 | 13.8 |
| Bamberg | 2,290 | 1,699 | 74.2 | 591 | 25.8 |
| Barnwell | 2,806 | 2,122 | 75.6 | 684 | 24.4 |
| Beaufort | 18,492 | 17,252 | 93.3 | 1,240 | 6.7 |
| Berkeley | 10,980 | 9,565 | 87.1 | 1,415 | 12.9 |
| Calhoun | 1,987 | 1,623 | 81.7 | 364 | 18.3 |
| Charleston | 35,242 | 30,781 | 87.3 | 4,461 | 12.7 |
| Cherokee | 6,254 | 5,302 | 84.8 | 952 | 15.2 |
| Chester | 4,123 | 3,509 | 85.1 | 614 | 14.9 |
| Chesterfield | 4,982 | 3,774 | 75.8 | 1,208 | 24.2 |
| Clarendon | 4,472 | 3,373 | 75.4 | 1,099 | 24.6 |
| Colleton | 4,834 | 3,910 | 80.9 | 924 | 19.1 |
| Darlington | 7,627 | 5,944 | 77.9 | 1,683 | 22.1 |
| Dillon | 3,361 | 2,468 | 73.4 | 893 | 26.6 |
| Dorchester | 8,297 | 7,196 | 86.7 | 1,101 | 13.3 |
| Edgefield | 2,655 | 2,166 | 81.6 | 489 | 18.4 |
| Fairfield | 2,835 | 2,153 | 75.9 | 682 | 24.1 |
| Florence | 13,736 | 11,474 | 83.5 | 2,262 | 16.5 |
| Georgetown | 8,282 | 7,123 | 86.0 | 1,159 | 14.0 |
| Greenville | 42,872 | 38,348 | 89.4 | 4,524 | 10.6 |
| Greenwood | 8,826 | 7,583 | 85.9 | 1,243 | 14.1 |
| Hampton | 2,472 | 1,935 | 78.3 | 537 | 21.7 |
| Horry | 28,709 | 26,212 | 91.3 | 2,497 | 8.7 |
| Jasper | 2,168 | 1,703 | 78.6 | 465 | 21.4 |
| Kershaw | 6,461 | 5,547 | 85.9 | 914 | 14.1 |
| Lancaster | 7,326 | 6,171 | 84.2 | 1,155 | 15.8 |
| Laurens | 8,497 | 7,350 | 86.5 | 1,147 | 13.5 |
| Lee | 2,340 | 1,687 | 72.1 | 653 | 27.9 |
| Lexington | 20,670 | 18,758 | 90.7 | 1,912 | 9.3 |
| McCormick | 1,424 | 1,255 | 88.1 | 169 | 11.9 |
| Marion | 4,193 | 3,206 | 76.5 | 987 | 23.5 |
| Marlboro | 3,373 | 2,607 | 77.3 | 766 | 22.7 |
| Newberry | 5,134 | 4,313 | 84.0 | 821 | 16.0 |
| Oconee | 10,126 | 8,819 | 87.1 | 1,307 | 12.9 |
| Orangeburg | 11,459 | 8,901 | 77.7 | 2,558 | 22.3 |
| Pickens | 12,104 | 10,682 | 88.3 | 1,422 | 11.7 |
| Richland | 29,607 | 26,053 | 88.0 | 3,554 | 12.0 |
| Saluda | 2,620 | 2,193 | 83.7 | 427 | 16.3 |
| Spartanburg | 30,798 | 26,687 | 86.7 | 4,111 | 13.3 |
| Sumter | 11,448 | 9,460 | 82.6 | 1,988 | 17.4 |
| Union | 4,551 | 3,827 | 84.1 | 724 | 15.9 |
| Williamsburg | 4,741 | 3,511 | 74.1 | 1,230 | 25.9 |
| York | 16,021 | 14,481 | 90.4 | 1,540 | 9.6 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P87.
