Abbeville County Needs Assessment Data
Abbeville County had a total population of 26,167 in 2000.
Population by Age
| # | % of Total Population | |
|---|---|---|
| 60 Years and Over | 5,005 | 19.1 |
| 65 Years and Over | 3,842 | 14.7 |
| 75 Years and Over | 1,784 | 6.8 |
| 85 Years and Over | 488 | 1.9 |
Population by Sex
| Male | Female | |||
|---|---|---|---|---|
| # | % | # | % | |
| 60 Years and Over | 2,116 | 42.3 | 2,889 | 57.7 |
| 65 Years and Over | 1,544 | 40.2 | 2,298 | 59.8 |
| 75 Years and Over | 613 | 34.4 | 1,171 | 65.6 |
| 85 Years and Over | 139 | 28.5 | 349 | 71.5 |
Minority Population 60 Years and Over
| # | % of Total 60+ Population | |
|---|---|---|
| White | 3,787 | 75.7 |
| Non-White | 1,218 | 24.3 |
Population Below Poverty by Age
| Population for Whom Poverty Status is Determined | # Below Poverty | % Below Poverty | |
|---|---|---|---|
| 65 Years and Over | 3,725 | 629 | 16.9 |
| 75 Years and Over | 1,552 | 297 | 19.1 |
Income to Poverty Ratio by Age
| Income to Poverty Ratio | 65 Years and Over | 75 Years and Over | ||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population for Whom Poverty Status is Determined | 3,725 | 100.0 | 1,552 | 100.0 |
| Below 50% of Poverty | 155 | 4.2 | 55 | 3.5 |
| Below 75% of Poverty | 171 | 4.6 | 81 | 5.2 |
| Below 100% of Poverty | 303 | 8.1 | 161 | 10.4 |
| Below 125% of Poverty | 332 | 8.9 | 141 | 9.1 |
| Below 150% of Poverty | 363 | 9.7 | 205 | 13.2 |
| Below 175% of Poverty | 236 | 6.3 | 123 | 7.9 |
| Below 200% of Poverty | 265 | 7.1 | 145 | 9.3 |
| Above 200% of Poverty | 1,900 | 51.0 | 641 | 41.3 |
Disability Status for the Population 65 Years and Over
| # | % | |
|---|---|---|
| Population 65 Years and Over | 3,725 | 100.0 |
| With One Disability | 701 | 18.8 |
| With Two or More Types of Disability | 1,041 | 27.9 |
| With No Disability | 1,983 | 53.2 |
Type of Disability for the Population 65 Years and Over
| # | % | |
|---|---|---|
| Population 65 Years and Over | 3,725 | 100.0 |
| Sensory Disability Only | 162 | 4.3 |
| Physical Disability Only | 325 | 8.7 |
| Mental Disability Only | 51 | 1.4 |
| Self-Care Disability Only | 3 | 0.1 |
| Go-Outside-Home Disability Only | 160 | 4.3 |
| More Than One Disability, Includes Self-Care Disability | 415 | 11.1 |
| More Than One Disability, Does Not Include Self-Care Disability | 626 | 16.8 |
Source: U.S. Census Bureau, Census 2000.
