Aiken County Needs Assessment Data
Aiken County had a total population of 142,552 in 2000.
Population by Age
| # | % of Total Population | |
|---|---|---|
| 60 Years and Over | 24,112 | 16.9 |
| 65 Years and Over | 18,287 | 12.8 |
| 75 Years and Over | 7,943 | 5.6 |
| 85 Years and Over | 1,782 | 1.3 |
Population by Sex
| Male | Female | |||
|---|---|---|---|---|
| # | % | # | % | |
| 60 Years and Over | 10,305 | 42.7 | 13,807 | 57.3 |
| 65 Years and Over | 7,567 | 41.4 | 10,720 | 58.6 |
| 75 Years and Over | 2,924 | 36.8 | 5,019 | 63.2 |
| 85 Years and Over | 511 | 28.7 | 1,271 | 71.3 |
Minority Population 60 Years and Over
| # | % of Total 60+ Population | |
|---|---|---|
| White | 19,541 | 81.0 |
| Non-White | 4,571 | 19.0 |
Population Below Poverty by Age
| Population for Whom Poverty Status is Determined | # Below Poverty | % Below Poverty | |
|---|---|---|---|
| 65 Years and Over | 17,858 | 2,237 | 12.5 |
| 75 Years and Over | 7,521 | 1,271 | 16.9 |
Income to Poverty Ratio by Age
| Income to Poverty Ratio | 65 Years and Over | 75 Years and Over | ||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population for Whom Poverty Status is Determined | 17,858 | 100.0 | 7,521 | 100.0 |
| Below 50% of Poverty | 539 | 3.0 | 340 | 4.5 |
| Below 75% of Poverty | 566 | 3.2 | 334 | 4.4 |
| Below 100% of Poverty | 1,132 | 6.3 | 597 | 7.9 |
| Below 125% of Poverty | 1,213 | 6.8 | 610 | 8.1 |
| Below 150% of Poverty | 877 | 4.9 | 377 | 5.0 |
| Below 175% of Poverty | 993 | 5.6 | 478 | 6.4 |
| Below 200% of Poverty | 948 | 5.3 | 390 | 5.2 |
| Above 200% of Poverty | 11,590 | 64.9 | 4,395 | 58.4 |
Disability Status for the Population 65 Years and Over
| # | % | |
|---|---|---|
| Population 65 Years and Over | 17,858 | 100.0 |
| With One Disability | 3,567 | 20.0 |
| With Two or More Types of Disability | 4,438 | 24.9 |
| With No Disability | 9,853 | 55.2 |
Type of Disability for the Population 65 Years and Over
| # | % | |
|---|---|---|
| Population 65 Years and Over | 17,858 | 100.0 |
| Sensory Disability Only | 690 | 3.9 |
| Physical Disability Only | 1,730 | 9.7 |
| Mental Disability Only | 244 | 1.4 |
| Self-Care Disability Only | 38 | 0.2 |
| Go-Outside-Home Disability Only | 865 | 4.8 |
| More Than One Disability, Includes Self-Care Disability | 1,865 | 10.4 |
| More Than One Disability, Does Not Include Self-Care Disability | 2,573 | 14.4 |
Source: U.S. Census Bureau, Census 2000.
