Net Migration for Selected Age Groups: 2000-2005
| County | Total Population | 55 And Over | 65 And Over | 75 And Over | ||||
|---|---|---|---|---|---|---|---|---|
| Change | Net Migration | Change | Net Migration | Change | Net Migration | Change | Net Migration | |
| Abbeville | -34 | -422 | 520 | -184 | -24 | -234 | 62 | -185 |
| Aiken | 7,629 | 5,483 | 5,909 | 2,530 | 2,296 | 1,673 | 1,484 | 631 |
| Allendale | -294 | -597 | 186 | -119 | -38 | -80 | 1 | -59 |
| Anderson | 9,774 | 7,551 | 5,295 | 1,484 | 1,734 | 779 | 720 | 120 |
| Bamberg | -778 | -990 | 305 | -87 | -4 | -91 | 20 | -78 |
| Barnwell | -133 | -623 | 552 | 27 | 24 | 5 | 91 | -20 |
| Beaufort | 16,912 | 11,630 | 7,674 | 5,059 | 5,256 | 2,852 | 3,312 | 1,182 |
| Berkeley | 9,022 | 2,912 | 7,260 | 2,260 | 2,904 | 1,009 | 1,197 | 425 |
| Calhoun | -85 | -207 | 324 | -136 | -77 | -181 | -18 | -85 |
| Charleston | 20,399 | 10,298 | 11,511 | 3,682 | 2,747 | 979 | 1,661 | 74 |
| Cherokee | 1,307 | 430 | 1,266 | 151 | 151 | 35 | 102 | -84 |
| Chester | -840 | -1,465 | 3,705 | 2,849 | 66 | -209 | 78 | -163 |
| Chesterfield | 667 | -98 | 1,373 | 106 | 328 | -35 | 127 | -105 |
| Clarendon | 861 | 329 | 1,012 | 158 | 480 | 7 | 270 | -66 |
| Colleton | 1,341 | 597 | 974 | 43 | 293 | -126 | 139 | -128 |
| Darlington | -48 | -868 | 1,785 | 56 | 326 | -85 | 31 | 65 |
| Dillon | 252 | -664 | 560 | -46 | 12 | -69 | 31 | -87 |
| Dorchester | 16,445 | 13,571 | 5,465 | 2,103 | 1,974 | 977 | 558 | 357 |
| Edgefield | 933 | 584 | 744 | -82 | 48 | -123 | 23 | -84 |
| Fairfield | 593 | 371 | 804 | 314 | 145 | 236 | 68 | 64 |
| Florence | 5,336 | 1,895 | 4,387 | 1,171 | 1,328 | 834 | 376 | 249 |
| Georgetown | 5,186 | 4,039 | 3,301 | 1,731 | 2,256 | 1,221 | 1,159 | 470 |
| Greenville | 27,767 | 16,693 | 14,750 | 4,162 | 4,223 | 1,562 | 1,682 | 178 |
| Greenwood | 1,708 | 585 | 1,556 | 306 | 382 | 243 | 301 | 38 |
| Hampton | -57 | -570 | 487 | 5 | 65 | 24 | 67 | -4 |
| Horry | 30,363 | 26,881 | 11,349 | 6,039 | 6,518 | 2,862 | 4,224 | 984 |
| Jasper | 720 | -51 | -727 | -1,300 | 105 | -150 | 98 | -82 |
| Kershaw | 3,839 | 2,819 | 2,037 | 495 | 540 | 129 | 352 | 8 |
| Lancaster | 1,762 | 610 | 1,832 | 136 | 528 | -82 | 168 | -128 |
| Laurens | 726 | 212 | 1,399 | -167 | 46 | -359 | -41 | -262 |
| Lee | 519 | 222 | 371 | -71 | -16 | -40 | 34 | -43 |
| Lexington | 19,258 | 12,414 | 11,283 | 3,407 | 4,061 | 2,230 | 1,321 | 818 |
| McCormick | 150 | 311 | 452 | 208 | 389 | 183 | 158 | 52 |
| Marion | -562 | -1,278 | 926 | -12 | 140 | -29 | 122 | -27 |
| Marlboro | -797 | -1,041 | 517 | -68 | -61 | -50 | 66 | -46 |
| Newberry | 1,142 | 752 | 789 | 90 | 55 | 6 | -26 | -65 |
| Oconee | 3,362 | 2,749 | 2,218 | 477 | 1,404 | 51 | 730 | -76 |
| Orangeburg | 585 | -1,199 | 1,759 | -180 | 415 | -262 | 283 | -298 |
| Pickens | 2,818 | 800 | 3,077 | 339 | 1,495 | 473 | 578 | 181 |
| Richland | 19,401 | 9,107 | 10,749 | 1,660 | 1,550 | 359 | 749 | -290 |
| Saluda | -286 | -419 | 127 | -232 | -90 | -208 | -56 | -153 |
| Spartanburg | 13,018 | 8,657 | 7,627 | 1,610 | 1,993 | 723 | 743 | -6 |
| Sumter | 871 | -3,229 | 2,903 | 750 | 1,064 | 300 | 358 | 14 |
| Union | -1,342 | -1,264 | 336 | -190 | -65 | -191 | 5 | -121 |
| Williamsburg | -1,822 | -2,368 | 596 | -376 | -143 | -371 | 37 | -233 |
| York | 25,483 | 20,207 | 8,985 | 3,742 | 2,824 | 1,334 | 1,129 | 461 |
| South Carolina | 243,071 | 145,356 | 150,310 | 43,900 | 49,647 | 18,111 | 24,574 | 3,393 |
Note: Net migration for a given geographic area is the difference between inmigration and outmigration during a specified time frame. Inmigration is movement into an area during a given period, while outmigration is movement out of an area during a given period. Net migration can be either positive or negative. Positive net migration indicates inmigration, while negative net migration indicates outmigration.
Source: U.S. Census Bureau, 2000 Census of Population and Housing, and 2005 Population Estimates. S.C. Department of Health and Environmental Control, Office of Public Health Statistics and Information.
