Projections for South Carolina Population Age 65 and Older: 2000-2030
Population projections are produced by the Census Bureau's Population Division and based on Census 2000 data. They are calculated using a model that assumes the continuation of current state trends in fertility, mortality, and internal and international migration.
- In 2000, 12.1 percent of South Carolina's population was 65 years of age or older. By 2030, the 65 and over population is expected to make up 22.0 percent of the state's population.
- In 2000, South Carolina ranked 32nd in the nation for highest percent of population age 65 and older. By 2030, the state is projected to rank 15th.
- The population age 65 and over in South Carolina is growing much faster than the state's total population. Between 2000 and 2030, the 65 and older population is expected to increase by 133.7 percent. The total population is projected to grow by 28.3 percent.
Projected Percent of Population Age 65 and Older: 2000, 2010, and 2030
| 2000 | 2010 | 2030 | ||||
|---|---|---|---|---|---|---|
| Percent | Rank | Percent | Rank | Percent | Rank | |
| South Carolina | 12.1 | 32 | 13.6 | 26 | 22.0 | 15 |
| United States | 12.4 | (x) | 13.0 | (x) | 19.7 | (x) |
Change in Total Population and Population 65 and Older: 2000 to 2030
| Change in Total Population | Change in 65 and Older Population | |||
|---|---|---|---|---|
| # | % | # | % | |
| South Carolina | 1,136,557 | 28.3 | 649,126 | 133.7 |
| United States | 82,162,529 | 29.2 | 36,461,718 | 104.2 |
Population Under Age 18 and 65 and Older: 2000
| Under 18 | 65 and Over | |||
|---|---|---|---|---|
| # | % of Total Pop. |
# | % of Total Pop. |
|
| S.C. | 1,009,641 | 25.2 | 485,333 | 12.1 |
| U.S. | 72,293,812 | 25.7 | 34,991,753 | 12.4 |
Population Under Age 18 and 65 and Older: 2010
| Under 18 | 65 and Over | |||
|---|---|---|---|---|
| # | % of Total Pop. |
# | % of Total Pop. |
|
| S.C. | 1,036,349 | 23.3 | 605,660 | 13.6 |
| U.S. | 74,431,511 | 24.1 | 40,243,713 | 13.0 |
Population Under Age 18 and 65 and Older: 2030
| Under 18 | 65 and Over | |||
|---|---|---|---|---|
| # | % of Total Pop. |
# | % of Total Pop. |
|
| S.C. | 1,143,807 | 22.2 | 1,134,459 | 22.0 |
| U.S. | 85,707,297 | 23.6 | 71,453,471 | 19.7 |
Source: U.S. Census Bureau, Population Division, Interim State Population Projections, 2005.
