2006 State Report > Appendices > Selected 2004 County Data
Selected 2004 County Data
Population by Age Groups: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Total County Population | 314,746 | 390,166 | 306,151 | 263,159 |
| Total Persons 50+ | 90,205 | 114,664 | 82,017 | 74,270 |
| Persons 50+ (% of Total Pop.) | 28.7 | 29.4 | 26.8 | 28.2 |
| Total Persons 60+ | 48,600 | 61,980 | 42,111 | 42,252 |
| Persons 60+ (% of Total Pop.) | 15.4 | 15.9 | 13.8 | 16.1 |
| Total Persons 65+ | 35,638 | 45,064 | 29,915 | 31,739 |
| Persons 65+ (% of Total Pop.) | 11.3 | 11.5 | 9.8 | 12.1 |
| Total Persons 75+ | 16,038 | 19,463 | 14,590 | 12,998 |
| Persons 75+ (% of Total Pop.) | 5.1 | 5.0 | 4.8 | 4.9 |
| Total Persons 85+ | 4,000 | 4,558 | 2,227 | 2,195 |
| Persons 85+ (% of Total Pop.) | 1.3 | 1.2 | 0.7 | 0.8 |
| Median Age (In Years) | 35.5 | 36.8 | 35.6 | 35.5 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B01001.
Population 65+ by Race: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Total 65+ Population | 35,638 | 45,064 | 29,915 | 31,739 |
| White 65+ | 25,336 | 38,830 | 19,658 | 25,461 |
| White 65+ (% of Total 65+ Pop.) | 71.1 | 86.2 | 65.7 | 80.2 |
| African American 65+ | 9,795 | 5,806 | 9,536 | 5,011 |
| African American 65+ (% of Total 65+ Pop.) | 27.5 | 12.9 | 31.9 | 15.8 |
| Other Races 65+ | 507 | 428 | 721 | 1,267 |
| Other Races 65+ (% of Total 65+ Pop.) | 1.4 | 0.9 | 2.4 | 4.0 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B01001A-G.
Median Household Income by Age of Householder: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Householder 45 to 64 Years | $61,340 | $55,525 | $65,419 | $46,886 |
| Householder 65 Years and Over | $26,628 | $26,477 | $29,524 | $25,808 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B19049.
Population Below Poverty by Age: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Total 55+ Population for Whom Poverty Status is Determined | 69,553 | 87,938 | 60,310 | 57,721 |
| Below Poverty | 9,231 | 9,316 | 5,294 | 6,590 |
| % Below Poverty | 13.3 | 10.6 | 8.8 | 11.4 |
| Total 65+ Population for Whom Poverty Status is Determined | 35,638 | 45,064 | 29,915 | 31,739 |
| Below Poverty | 4,999 | 5,233 | 3,056 | 4,747 |
| % Below Poverty | 14.0 | 11.6 | 10.2 | 15.0 |
| Total 75+ Population for Whom Poverty Status is Determined | 16,038 | 19,463 | 14,590 | 12,998 |
| Below Poverty | 2,714 | 2,438 | 2,153 | 1,773 |
| % Below Poverty | 16.9 | 12.5 | 14.8 | 13.6 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B17001.
Households Receiving Food Stamps in Last 12 Months, with at Least One Person in Household Aged 60+: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Households Receiving Food Stamps in Last 12 Months, with at Least One Person in Household Aged 60+ | 2,121 | 3,070 | 892 | 916 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B22001.
65+ Population by Household Type: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Total 65+ Population | 35,638 | 45,064 | 29,915 | 31,739 |
| In Family Housholds | 24,896 | 31,421 | 21,533 | 19,909 |
| In Nonfamily Households | 10,742 | 13,643 | 8,382 | 11,830 |
| Living Alone | 10,404 | 13,643 | 8,029 | 11,463 |
| % of 65+ Population Living Alone | 29.2 | 30.3 | 26.8 | 36.1 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B25011.
Tenure for Occupied Housing Units with Householder 60+: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Occupied Housing Units with Householder 60+ | 29,311 | 42,632 | 26,455 | 27,387 |
| Owner Occupied | 23,038 | 32,987 | 21,557 | 19,697 |
| % Owner Occupied | 78.6 | 77.4 | 81.5 | 71.9 |
| Renter Occupied | 6,273 | 9,645 | 4,898 | 8,001 |
| % Renter Occupied | 21.4 | 22.6 | 18.5 | 29.2 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B25007.
Educational Attainment for the 65+ Population: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Total 65+ Population | 35,638 | 45,064 | 29,915 | 31,739 |
| Educational Attainment Less Than High School Diploma | 9,586 | 13,536 | 8,615 | 11,864 |
| % Educational Attainment Less Than High School Diploma | 26.9 | 30.0 | 28.8 | 37.4 |
| Educational Attainment Bachelor's Degree or Higher | 8,668 | 8,566 | 6,591 | 5,087 |
| % Educational Attainment Bachelor's Degree or Higher | 24.3 | 19.0 | 22.0 | 16.0 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B15001.
Grandparents Raising Grandchildren: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Grandparents Living with Own Grandchildren Under 18 | 8,566 | 7,771 | 4,128 | 8,751 |
| Grandparents Responsible for Own Grandchildren Under 18 | 4,679 | 3,093 | 1,063 | 5,369 |
| Grandparents Aged 60+ Responsible for Own Grandchildren | 1,941 | 1,562 | 423 | 1,184 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B10050.
Marital Status for the 60+ Population: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Total 60+ Population | 48,600 | 61,980 | 42,111 | 42,252 |
| Never Married | 2,057 | 1,747 | 386 | 866 |
| % Never Married | 4.2 | 2.8 | 0.9 | 2.0 |
| Now Married | 31,961 | 37,009 | 24,585 | 25,009 |
| % Now Married | 65.8 | 59.7 | 58.4 | 59.2 |
| Widowed | 10,571 | 16,806 | 12,379 | 9,951 |
| % Widowed | 21.8 | 27.1 | 29.4 | 23.6 |
| Divorced | 4,011 | 6,418 | 4,761 | 6,426 |
| % Divorced | 8.3 | 10.4 | 11.3 | 15.2 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B12002.
Payment Source of Inpatient/Outpatient Hospital Care for Patients Aged 65+: 2003
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Commercial/HMO (%) | 3.7% | 4.0% | 4.5% | 3.8% |
| Medicaid (%) | 0.6% | 0.4% | 0.5% | 0.6% |
| Medicare (%) | 94.9% | 95.1% | 94.6% | 95.5% |
| Self Pay/Indigent (%) | 0.8% | 0.5% | 0.5% | 0.1% |
Source: South Carolina Budget and Control Board, Office of Research and Statistics.
Disability Status by Age Group: 2004
| Charleston | Greenville | Richland | Spartanburg | |
|---|---|---|---|---|
| Total 65+ Population | 35,638 | 45,064 | 29,915 | 31,739 |
| With a Disability | 16,039 | 19,825 | 13,086 | 15,308 |
| % With a Disability | 45.0 | 44.0 | 43.7 | 48.2 |
| Total 75+ Population | 16,038 | 19,463 | 14,590 | 12,998 |
| With a Disability | 9,333 | 9,948 | 7,102 | 8,300 |
| % With a Disability | 58.2 | 51.1 | 48.7 | 63.9 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B18001.
Continue to Appendix F: Aging Indicators for South Carolina and the Southeastern States.
