2006 State Report > Appendices > Aging Indicators
Population by Age, 2000
| Age Range | South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 65+ | 485,333 | 12.1 | 969,048 | 12.0 | 785,275 | 9.6 | 2,807,597 | 17.6 | 703,311 | 12.4 | 504,793 | 12.5 | 579,798 | 13.0 | 343,523 | 12.1 | 34,991,753 | 12.4 |
| 75+ | 215,285 | 5.4 | 435,271 | 5.4 | 349,580 | 4.3 | 1,355,421 | 8.5 | 320,459 | 5.6 | 230,850 | 5.7 | 263,050 | 5.9 | 157,813 | 5.5 | 16,600,767 | 5.9 |
| 85+ | 50,269 | 1.3 | 105,461 | 1.3 | 87,857 | 1.1 | 331,287 | 2.1 | 81,465 | 1.4 | 58,261 | 1.4 | 67,301 | 1.5 | 42,891 | 1.5 | 4,239,587 | 1.5 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12.
Population by Age, 2004
| Age Range | South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 65+ | 489,220 | 12.1 | 965,612 | 11.7 | 790,857 | 9.2 | 2,810,756 | 16.5 | 698,297 | 12.1 | 489,682 | 12.1 | 562,189 | 12.7 | 329,504 | 11.7 | 34,205,301 | 12.0 |
| 85+ | 41,579 | 1.0 | 91,699 | 1.1 | 74,821 | 0.9 | 300,503 | 1.8 | 59,415 | 1.0 | 42,226 | 1.0 | 49,473 | 1.1 | 31,517 | 1.1 | 3,625,860 | 1.3 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B01001.
Population by Age and Race, 2000
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 65+ Population | ||||||||||||||||||
| White | 376,391 | 77.6 | 798,973 | 82.4 | 617,407 | 78.6 | 2,573,732 | 91.7 | 620,880 | 88.3 | 473,621 | 93.8 | 464,153 | 80.1 | 254,384 | 74.1 | 30,405,538 | 86.9 |
| Non-White | 108,942 | 22.4 | 170,075 | 17.6 | 167,868 | 21.4 | 233,865 | 8.3 | 82,431 | 11.7 | 31,172 | 6.2 | 115,645 | 19.9 | 89,139 | 25.9 | 4,586,215 | 13.1 |
| 75+ Population | ||||||||||||||||||
| White | 166,824 | 77.5 | 360,599 | 82.8 | 277,258 | 79.3 | 1,263,401 | 93.2 | 283,958 | 88.6 | 216,992 | 94.0 | 210,129 | 79.9 | 115,755 | 73.3 | 14,717,120 | 88.7 |
| Non-White | 48,461 | 22.5 | 74,672 | 17.2 | 72,322 | 20.7 | 92,020 | 6.8 | 36,501 | 11.4 | 13,858 | 6.0 | 52,921 | 20.1 | 42,058 | 26.7 | 1,883,647 | 11.3 |
| 85+ Population | ||||||||||||||||||
| White | 37,725 | 75.0 | 86,272 | 81.8 | 67,838 | 77.2 | 308,330 | 93.1 | 71,250 | 87.5 | 54,459 | 93.5 | 51,890 | 77.1 | 29,846 | 69.6 | 3,778,504 | 89.1 |
| Non-White | 12,544 | 25.0 | 19,189 | 18.2 | 20,019 | 22.8 | 22,957 | 6.9 | 10,215 | 12.5 | 3,802 | 6.5 | 15,411 | 22.9 | 13,045 | 30.4 | 461,083 | 10.9 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12A-G.
Population by Age and Race, 2004
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 65+ Population | ||||||||||||||||||
| White | 382,838 | 78.3 | 796,109 | 82.4 | 616,229 | 77.9 | 2,552,961 | 90.8 | 617,147 | 88.4 | 459,644 | 93.9 | 454,315 | 80.8 | 245,600 | 74.5 | 29,389,897 | 85.9 |
| Non-White | 106,382 | 21.7 | 169,503 | 17.6 | 174,628 | 22.1 | 257,795 | 9.2 | 81,150 | 11.6 | 30,038 | 6.1 | 107,874 | 19.2 | 83,904 | 25.5 | 4,815,404 | 14.1 |
| 75+ Population | ||||||||||||||||||
| White | 164,436 | 78.8 | 351,700 | 82.4 | 258,246 | 80.4 | 1,258,834 | 93 | 264,602 | 88.7 | 198,466 | 94.2 | 197,554 | 80.7 | 104,665 | 73.4 | 14,099,847 | 87.9 |
| Non-White | 44,273 | 21.2 | 73,120 | 17.2 | 62,934 | 19.6 | 95,045 | 7 | 33,549 | 11.3 | 12,270 | 5.8 | 47,147 | 19.3 | 37,835 | 26.6 | 1,941,704 | 12.1 |
| 85+ Population | ||||||||||||||||||
| White | 33,381 | 80.3 | 73,894 | 80.6 | 61,229 | 81.8 | 280,692 | 93.4 | 53,136 | 89.4 | 39,582 | 93.7 | 35,411 | 71.6 | 22,967 | 72.9 | 3,208,177 | 88.5 |
| Non-White | 8,198 | 19.7 | 17,805 | 19.4 | 13,592 | 18.2 | 19,811 | 6.6 | 6,279 | 10.6 | 2,644 | 6.3 | 14,062 | 28.4 | 8,550 | 27.1 | 417,683 | 11.5 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B01001A-G.
Educational Attainment for the Population Aged 65 and Older, 2000
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Less than a high school diploma | 205,667 | 42.3 | 402,982 | 41.6 | 335,112 | 42.5 | 809,324 | 28.8 | 327,250 | 46.6 | 249,847 | 49.6 | 263,336 | 45.4 | 159,948 | 46.5 | 12,071,825 | 34.5 |
| High school diploma or higher | 280,178 | 57.7 | 566,840 | 58.4 | 452,794 | 57.5 | 1,996,813 | 71.2 | 375,589 | 53.4 | 253,821 | 50.4 | 316,692 | 54.6 | 184,340 | 53.5 | 22,907,147 | 65.5 |
| Bachelor's degree or higher | 75,399 | 15.5 | 142,688 | 14.7 | 111,364 | 14.1 | 494,202 | 17.6 | 82,844 | 11.8 | 51,375 | 10.2 | 69,874 | 12.0 | 40,510 | 11.8 | 5,384,007 | 15.4 |
| Graduate or professional degree | 26,472 | 5.4 | 53,741 | 5.5 | 44,132 | 5.6 | 205,289 | 7.3 | 34,394 | 4.9 | 22,191 | 4.4 | 28,047 | 4.8 | 16,400 | 4.8 | 2,253,540 | 6.4 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT25.
Educational Attainment for the Population Aged 65 and Older, 2004
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Less than a high school diploma | 160,257 | 32.8 | 340,715 | 35.3 | 288,169 | 36.4 | 668,635 | 23.8 | 265,530 | 38.0 | 213,066 | 43.5 | 214,442 | 38.1 | 126,435 | 38.4 | 9,724,492 | 28.4 |
| High school diploma or higher | 328,963 | 67.2 | 624,897 | 64.7 | 502,688 | 63.6 | 2,142,121 | 76.2 | 432,767 | 62.0 | 276,616 | 56.5 | 347,747 | 61.9 | 203,069 | 61.6 | 24,480,809 | 71.6 |
| Bachelor's degree or higher | 95,991 | 19.6 | 158,212 | 16.4 | 130,572 | 16.5 | 573,399 | 20.4 | 96,077 | 13.8 | 59,287 | 12.1 | 79,768 | 14.2 | 42,135 | 12.8 | 6,118,647 | 17.9 |
| Graduate or professional degree | 32,464 | 6.6 | 61,408 | 6.4 | 45,865 | 5.8 | 236,432 | 8.4 | 35,675 | 5.1 | 25,737 | 6.9 | 32,955 | 5.9 | 17,122 | 5.2 | 2,586,435 | 7.6 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B15001.
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| 65+ Population Living Alone, 2000 | 135,118 | 27.8 | 274,469 | 28.3 | 214,578 | 27.2 | 721,745 | 25.7 | 203,887 | 29.0 | 156,544 | 31.1 | 171,625 | 29.6 | 101,530 | 29.5 | 9,849,325 | 28.2 |
| 65+ Population Living Alone, 2004 | 137,909 | 28.2 | 290,503 | 30.1 | 227,980 | 28.8 | 762,134 | 27.1 | 206,926 | 29.6 | 153,396 | 31.3 | 164,938 | 29.3 | 97,961 | 29.7 | 10,186,159 | 29.8 |
Source: U.S. Census Bureau. Census 2000, SF3, Table P11. 2004 American Community Survey, Table B09017.
Grandparents Living with and Responsible for Grandchildren, 2000
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Grandparents 30+ living with grandchildren | 99,558 | 4.4 | 160,576 | 3.5 | 193,825 | 4.4 | 345,949 | 3.5 | 119,968 | 3.7 | 69,504 | 3 | 100,765 | 4 | 84,157 | 5.5 | 5,771,671 | 3.6 |
| Who were responsible for grandchildren | 51,755 | 52.0 | 79,810 | 49.7 | 92,265 | 47.6 | 147,893 | 42.7 | 61,252 | 51.1 | 35,818 | 51.5 | 56,369 | 55.9 | 48,061 | 57.1 | 2,426,730 | 42.0 |
| Who were aged 60 and over | N/A | 27.7 | N/A | 28.2 | N/A | 25.9 | N/A | 31.4 | N/A | 26 | N/A | 25.9 | N/A | 29.5 | N/A | 25.5 | N/A | 29.1 |
Source: U.S. Census Bureau; "Grandparents Living with Grandchildren: 2000" (PDF), published October 2003.
Grandparents Living with and Responsible for Grandchildren, 2004
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Grandparents 30+ living with grandchildren | 97,004 | 4 | 164,136 | 3.4 | 183,441 | 3.8 | 330,268 | 3.1 | 134,157 | 3.9 | 75,722 | 3.1 | 100,866 | 3.9 | 82,748 | 5.2 | 5,675,375 | 3.4 |
| Who were responsible for grandchildren | 53,881 | 55.5 | 91,837 | 56.0 | 99,149 | 54.0 | 125,456 | 38.0 | 66,178 | 49.3 | 37,732 | 49.8 | 58,215 | 57.7 | 49,977 | 60.4 | 2,374,694 | 41.8 |
| Who were aged 60 and over | 16,435 | 30.5 | 31,590 | 34.4 | 32,251 | 32.5 | 43,044 | 34.3 | 17,619 | 26.6 | 13,820 | 36.6 | 16,062 | 27.6 | 13,653 | 27.3 | 757,820 | 31.9 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B10050.
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Population 65+ With Income in 1999 Below Poverty | 64,688 | 13.9 | 122,248 | 13.2 | 102,228 | 13.5 | 246,641 | 9.1 | 89,985 | 13.5 | 67,477 | 14.2 | 86,276 | 15.5 | 61,239 | 18.8 | 3,287,774 | 9.9 |
| Population 65+ With Income in 2004 Below Poverty | 64,934 | 13.3 | 111,569 | 11.6 | 104,558 | 13.2 | 271,267 | 9.7 | 83,463 | 12.0 | 61,567 | 12.6 | 66,680 | 11.9 | 50,116 | 15.2 | 3,212,848 | 9.4 |
Source: U.S. Census Bureau. Census 2000, SF3, Table P87. 2004 American Community Survey, Table B17001.
Median Household Income by Age Range of Householder, 2000
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | |
|---|---|---|---|---|---|---|---|---|---|
| Householder 55-64 years | $40,275 | $42,250 | $46,056 | $42,971 | $39,587 | $35,120 | $37,934 | $34,225 | $47,447 |
| Householder 65-74 years | $28,293 | $28,521 | $29,366 | $32,398 | $26,939 | $24,531 | $25,676 | $24,061 | $31,368 |
| Householder 75 and older | $19,525 | $19,307 | $19,760 | $25,085 | $18,598 | $17,780 | $17,729 | $15,994 | $22,259 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P56.
Median Household Income for Households with Householders Aged 65 and Over, 2004
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | |
|---|---|---|---|---|---|---|---|---|---|
| Householder 65 and older | $26,572 | $24,964 | $24,772 | $29,115 | $24,129 | $22,438 | $24,788 | $21,256 | $27,773 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B19049.
Employment Status of the Civilian Labor Force by Age, 2000
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Population 55-64 in civilian labor force, 2000 | 202,135 | 54.4 | 407,780 | 56.6 | 373,551 | 56.8 | 833,684 | 53.6 | 290,543 | 54.6 | 181,829 | 48.8 | 213,303 | 51.4 | 126,016 | 51.5 | 13,997,324 | 57.9 |
| Employed | 195,860 | 96.9 | 396,365 | 97.2 | 364,079 | 97.5 | 802,509 | 96.3 | 281,566 | 96.9 | 176,516 | 97.1 | 206,694 | 96.9 | 122,376 | 97.1 | 13,512,693 | 96.5 |
| Unemployed | 6,275 | 3.1 | 11,415 | 2.8 | 9,472 | 2.5 | 31,175 | 3.7 | 8,977 | 3.1 | 5,313 | 2.9 | 6,609 | 3.1 | 3,640 | 2.9 | 484,631 | 3.5 |
| Population 65+ in civilian labor force, 2000 | 65,360 | 13.5 | 139,867 | 14.4 | 112,561 | 14.3 | 337,255 | 12.0 | 93,049 | 13.2 | 59,836 | 11.9 | 68,311 | 11.8 | 42,156 | 12.2 | 4,638,745 | 13.3 |
| Employed | 60,570 | 92.7 | 128,190 | 91.7 | 104,337 | 92.7 | 315,385 | 93.5 | 87,794 | 94.4 | 57,976 | 96.9 | 64,680 | 94.7 | 40,289 | 95.6 | 4,368,898 | 94.2 |
| Unemployed | 4,790 | 7.3 | 11,677 | 8.3 | 8,224 | 7.3 | 21,870 | 6.5 | 5,255 | 5.6 | 1,860 | 3.1 | 3,631 | 5.3 | 1,867 | 4.4 | 269,847 | 5.8 |
| Population 75+ in civilian labor force, 2000 | 14,367 | 6.8 | 31,210 | 7.2 | 24,180 | 7.0 | 75,558 | 5.6 | 19,171 | 6.0 | 12,077 | 5.3 | 14,045 | 5.4 | 8,728 | 5.6 | 1,004,646 | 6.1 |
| Employed | 11,493 | 80.0 | 23,823 | 76.3 | 19,092 | 79.0 | 65,967 | 87.3 | 16,587 | 86.5 | 11,590 | 96.0 | 12,369 | 88.1 | 7,837 | 89.8 | 881,069 | 87.7 |
| Unemployed | 2,874 | 20.0 | 7,387 | 23.7 | 5,088 | 21.0 | 9,591 | 12.7 | 2,584 | 13.5 | 487 | 4.0 | 1,676 | 11.9 | 891 | 10.2 | 123,577 | 12.3 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT35.
Employment Status of the Civilian Labor Force by Age, 2004
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Population 55-64 in civilian labor force, 2004 | 255,603 | 59.6 | 500,297 | 59.1 | 479,375 | 59.8 | 1,070,726 | 57.8 | 355,018 | 57.2 | 220,981 | 50.5 | 259,573 | 53.9 | 153,238 | 54.6 | 17,613,233 | 61.1 |
| Employed | 240,626 | 94.1 | 475,428 | 95.0 | 458,023 | 95.5 | 1,017,410 | 95.0 | 339,766 | 95.7 | 211,750 | 95.8 | 250,568 | 96.5 | 147,708 | 96.4 | 16,769,235 | 95.2 |
| Unemployed | 14,977 | 5.9 | 24,869 | 5.0 | 21,352 | 4.5 | 53,316 | 5.0 | 15,252 | 4.3 | 9,231 | 4.2 | 9,005 | 3.5 | 5,530 | 3.6 | 843,998 | 4.8 |
| Population 65+ in civilian labor force, 2004 | 108,513 | 18.2 | 229,803 | 19.5 | 195,639 | 19.9 | 575,053 | 17.4 | 167,881 | 19.6 | 95,176 | 15.8 | 120,034 | 17.6 | 76,495 | 19.1 | 7,994,335 | 19.4 |
| Employed | 102,398 | 94.4 | 220,660 | 96.0 | 188,024 | 96.1 | 539,357 | 93.8 | 160,137 | 95.4 | 91,003 | 95.6 | 114,877 | 95.7 | 73,671 | 96.3 | 7,631,628 | 95.5 |
| Unemployed | 6,115 | 5.6 | 9,143 | 4.0 | 7,615 | 3.9 | 35,696 | 6.2 | 7,744 | 4.6 | 4,173 | 4.4 | 5,157 | 4.3 | 2,824 | 3.7 | 362,707 | 4.5 |
| Population 75+ in civilian labor force, 2004 | 11,162 | 5.3 | 22,993 | 5.4 | 15,495 | 4.8 | 72,748 | 5.4 | 17,814 | 6.0 | 10,838 | 5.1 | 10,130 | 4.1 | 8,993 | 6.3 | 922,183 | 5.7 |
| Employed | 10,962 | 98.2 | 21,265 | 92.5 | 15,305 | 98.8 | 67,953 | 93.4 | 17,286 | 97.0 | 10,193 | 94.0 | 9,528 | 94.1 | 8,851 | 98.4 | 884,132 | 95.9 |
| Unemployed | 200 | 1.8 | 1,728 | 7.5 | 190 | 1.2 | 4,795 | 6.6 | 528 | 3.0 | 645 | 6.0 | 602 | 5.9 | 142 | 1.6 | 38,051 | 4.1 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B23001.
Housing Units by Tenure and Age of Householder, 2000
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Occupied housing units with a householder 60+, 2000 | 422,662 | 100.0 | 830,984 | 100.0 | 688,351 | 100.0 | 2,214,395 | 100.0 | 614,400 | 100.0 | 442,571 | 100.0 | 511,542 | 100.0 | 301,112 | 100.0 | 29,102,339 | 100.0 |
| Owner-occupied | 355,666 | 84.1 | 680,721 | 81.9 | 554,843 | 80.6 | 1,857,033 | 83.9 | 503,796 | 82.0 | 360,784 | 81.5 | 420,739 | 82.2 | 253,262 | 84.1 | 22,737,914 | 78.1 |
| Renter-occupied | 66,996 | 15.9 | 150,263 | 18.1 | 133,508 | 19.4 | 357,362 | 16.1 | 110,604 | 18.0 | 81,787 | 18.5 | 90,803 | 17.8 | 47,850 | 15.9 | 6,364,425 | 21.9 |
| Occupied housing units with a householder 65+, 2000 | 320,075 | 100.0 | 635,846 | 100.0 | 513,098 | 100.0 | 1,789,594 | 100.0 | 467,100 | 100.0 | 339,303 | 100.0 | 394,617 | 100.0 | 229,696 | 100.0 | 22,634,690 | 100.0 |
| Owner-occupied | 268,256 | 83.8 | 517,529 | 81.4 | 410,579 | 80.0 | 1,503,216 | 84.0 | 380,612 | 81.5 | 275,665 | 81.2 | 322,289 | 81.7 | 192,943 | 84.0 | 17,553,827 | 77.6 |
| Renter-occupied | 51,819 | 16.2 | 118,317 | 18.6 | 102,519 | 20.0 | 286,378 | 16.0 | 86,488 | 18.5 | 63,638 | 18.8 | 72,328 | 18.3 | 36,753 | 16.0 | 5,080,863 | 22.4 |
| Occupied housing units with a householder 75+, 2000 | 141,441 | 100.0 | 286,109 | 100.0 | 227,224 | 100.0 | 891,257 | 100.0 | 213,605 | 100.0 | 157,683 | 100.0 | 181,302 | 100.0 | 105,818 | 100.0 | 10,906,988 | 100.0 |
| Owner-occupied | 114,645 | 81.1 | 222,918 | 77.9 | 173,936 | 76.5 | 728,720 | 81.8 | 167,536 | 78.4 | 123,905 | 78.6 | 142,156 | 78.4 | 86,967 | 82.2 | 8,071,660 | 74.0 |
| Renter-occupied | 26,796 | 18.9 | 63,191 | 22.1 | 53,288 | 23.5 | 162,537 | 18.2 | 46,069 | 21.6 | 33,778 | 21.4 | 39,146 | 21.6 | 18,851 | 17.8 | 2,835,328 | 26.0 |
| Occupied housing units with a householder 85+, 2000 | 28,425 | 100.0 | 58,922 | 100.0 | 49,332 | 100.0 | 201,154 | 100.0 | 47,287 | 100.0 | 34,984 | 100.0 | 41,045 | 100.0 | 25,140 | 100.0 | 2,482,052 | 100.0 |
| Owner-occupied | 20,929 | 73.6 | 42,042 | 71.4 | 34,114 | 69.2 | 147,809 | 73.5 | 33,524 | 70.9 | 25,603 | 73.2 | 29,646 | 72.2 | 19,403 | 77.2 | 1,620,713 | 65.3 |
| Renter-occupied | 7,496 | 26.4 | 16,880 | 28.6 | 15,218 | 30.8 | 53,345 | 26.5 | 13,763 | 29.1 | 9,381 | 26.8 | 11,399 | 27.8 | 5,737 | 22.8 | 861,339 | 34.7 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H14.
Housing Units by Tenure and Age of Householder, 2004
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Occupied housing units with a householder 60+, 2004 | 432,614 | 100.0 | 875,107 | 100.0 | 711,804 | 100.0 | 2,282,211 | 100.0 | 622,573 | 100.0 | 456,136 | 100.0 | 503,333 | 100.0 | 299,767 | 100.0 | 29,597,274 | 100.0 |
| Owner-occupied | 359,749 | 83.2 | 730,339 | 83.5 | 590,998 | 83.0 | 1,920,521 | 84.2 | 520,530 | 83.6 | 380,627 | 83.4 | 428,727 | 85.2 | 256,641 | 85.6 | 23,536,088 | 79.5 |
| Renter-occupied | 72,865 | 16.8 | 144,768 | 16.5 | 120,806 | 17.0 | 361,690 | 15.8 | 102,043 | 16.4 | 75,509 | 16.6 | 74,606 | 14.8 | 43,126 | 14.4 | 6,061,186 | 20.5 |
| Occupied housing units with a householder 65+, 2004 | 318,436 | 100.0 | 647,898 | 100.0 | 502,527 | 100.0 | 1,782,462 | 100.0 | 459,664 | 100.0 | 335,102 | 100.0 | 375,924 | 100.0 | 225,769 | 100.0 | 22,207,496 | 100.0 |
| Owner-occupied | 265,587 | 83.4 | 542,441 | 83.7 | 415,051 | 82.6 | 1,511,605 | 84.8 | 386,790 | 84.1 | 281,141 | 83.9 | 321,264 | 85.5 | 195,036 | 86.4 | 17,597,489 | 79.2 |
| Renter-occupied | 52,849 | 16.6 | 105,457 | 16.3 | 87,476 | 17.4 | 270,857 | 15.2 | 72,874 | 15.9 | 53,961 | 16.1 | 54,660 | 14.5 | 30,733 | 13.6 | 4,610,007 | 20.8 |
| Occupied housing units with a householder 75+, 2004 | 142,797 | 100.0 | 301,473 | 100.0 | 212,733 | 100.0 | 892,823 | 100.0 | 207,649 | 100.0 | 153,076 | 100.0 | 172,988 | 100.0 | 102,916 | 100.0 | 10,939,146 | 100.0 |
| Owner-occupied | 116,608 | 81.7 | 242,793 | 80.5 | 171,090 | 80.4 | 740,812 | 83.0 | 172,469 | 83.1 | 126,146 | 82.4 | 145,720 | 84.2 | 85,298 | 82.9 | 8,332,668 | 76.2 |
| Renter-occupied | 26,189 | 18.3 | 58,680 | 19.5 | 41,643 | 19.6 | 152,011 | 17.0 | 35,180 | 16.9 | 26,930 | 17.6 | 27,268 | 15.8 | 17,618 | 17.1 | 2,606,478 | 23.8 |
| Occupied housing units with a householder 85+, 2004 | 27,043 | 100.0 | 65,000 | 100.0 | 48,516 | 100.0 | 206,730 | 100.0 | 41,096 | 100.0 | 31,753 | 100.0 | 35,209 | 100.0 | 22,665 | 100.0 | 2,543,871 | 100.0 |
| Owner-occupied | 19,541 | 72.3 | 50,846 | 78.2 | 33,439 | 68.9 | 154,415 | 74.7 | 30,545 | 74.3 | 25,200 | 79.4 | 28,729 | 81.6 | 15,304 | 67.5 | 1,731,382 | 68.1 |
| Renter-occupied | 7,502 | 27.7 | 14,154 | 21.8 | 15,077 | 31.1 | 52,315 | 25.3 | 10,551 | 25.7 | 6,553 | 20.6 | 6,480 | 18.4 | 7,361 | 32.5 | 812,489 | 31.9 |
Source: U.S. Census Bureau, 2004 American Community Survey, Table B25007.
| Cost-Burdened Households, 2000 | South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States |
|---|---|---|---|---|---|---|---|---|---|
| Owner-occupied elderly households with cost burden greater than 30% | 22.1% | 22.5% | 23.4% | 23.8% | 20.8% | 18.9% | 20.9% | 23.7% | N/A |
| Owner-occupied elderly households with cost burden greater than 50% | 10.2% | 10.1% | 11.1% | 10.7% | 9.5% | 8.3% | 9.8% | 11.4% | N/A |
| Renter-occupied elderly households with cost burden greater than 30% | 41.3% | 39.8% | 42.6% | 50.0% | 39.4% | 36.8% | 34.9% | 36.8% | N/A |
| Renter-occupied elderly households with cost burden greater than 50% | 21.6% | 20.6% | 22.1% | 27.8% | 19.7% | 16.9% | 16.7% | 18.5% | N/A |
Source: Department of Housing and Urban Development, Comprehensive Housing Affordability Strategy Data.
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Non-Drivers Aged 65+, 2001 | 102,730 | 21% | 195,786 | 20% | 210,088 | 27% | 539,310 | 19% | 139,337 | 20% | 114,981 | 23% | 104,207 | 18% | 55,674 | 16% | N/A | N/A |
Source: Surface Transportation Policy Project,
Aging Americans: Stranded Without Options.
Occupied Housing Units with No Vehicle Available by Age of Householder, 2000
| South Carolina | North Carolina | Georgia | Florida | Tennessee | Kentucky | Alabama | Mississippi | United States | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Householder 55+ | 65,909 | 12.1 | 118,195 | 11.1 | 105,649 | 11.6 | 294,743 | 11.0 | 93,165 | 11.8 | 81,805 | 14.5 | 77,420 | 12.0 | 48,997 | 12.9 | 5,138,065 | 13.9 |
| Householder 65+ | 48,784 | 15.2 | 92,355 | 14.5 | 78,046 | 15.2 | 240,481 | 13.4 | 73,665 | 15.8 | 63,625 | 18.8 | 60,667 | 15.4 | 37,195 | 16.2 | 3,959,761 | 17.5 |
