2006 State Report > Appendices > First Time Licenses
Population 65+ Receiving S.C. Driver's Licenses for the First Time: 2002-2006
| 2002 | 2003 | 2004 | 2005 | 2006 | Total 2002-2006 | |
|---|---|---|---|---|---|---|
| Abbeville | 15 | 17 | 22 | 15 | 35 | 104 |
| Aiken | 227 | 276 | 291 | 337 | 505 | 1,636 |
| Allendale | 2 | 6 | 5 | 6 | 6 | 25 |
| Anderson | 134 | 161 | 203 | 240 | 345 | 1,083 |
| Bamberg | 7 | 9 | 6 | 9 | 20 | 51 |
| Barnwell | 7 | 13 | 14 | 17 | 25 | 76 |
| Beaufort | 590 | 842 | 974 | 865 | 1,162 | 4,433 |
| Berkeley | 82 | 124 | 123 | 120 | 189 | 638 |
| Calhoun | 7 | 10 | 15 | 7 | 14 | 53 |
| Charleston | 289 | 355 | 379 | 325 | 436 | 1,784 |
| Cherokee | 22 | 21 | 36 | 26 | 64 | 169 |
| Chester | 11 | 16 | 19 | 25 | 33 | 104 |
| Chesterfield | 20 | 37 | 31 | 31 | 39 | 158 |
| Clarendon | 48 | 48 | 68 | 55 | 76 | 295 |
| Colleton | 28 | 40 | 36 | 41 | 31 | 176 |
| Darlington | 26 | 42 | 55 | 48 | 74 | 245 |
| Dillon | 4 | 12 | 12 | 12 | 15 | 55 |
| Dorchester | 99 | 131 | 163 | 174 | 245 | 812 |
| Edgefield | 21 | 18 | 16 | 26 | 32 | 113 |
| Fairfield | 10 | 16 | 24 | 16 | 14 | 80 |
| Florence | 66 | 71 | 107 | 109 | 137 | 490 |
| Georgetown | 121 | 178 | 203 | 189 | 212 | 903 |
| Greenville | 291 | 380 | 481 | 433 | 721 | 2,306 |
| Greenwood | 47 | 49 | 80 | 90 | 119 | 385 |
| Hampton | 5 | 12 | 7 | 15 | 16 | 55 |
| Horry | 643 | 856 | 1,131 | 1,038 | 1,312 | 4,980 |
| Jasper | 9 | 20 | 22 | 14 | 18 | 83 |
| Kershaw | 43 | 48 | 67 | 61 | 94 | 313 |
| Lancaster | 31 | 50 | 64 | 77 | 258 | 480 |
| Laurens | 25 | 26 | 42 | 47 | 58 | 198 |
| Lee | 7 | 11 | 14 | 9 | 9 | 50 |
| Lexington | 157 | 201 | 226 | 234 | 296 | 1,114 |
| McCormick | 30 | 36 | 43 | 36 | 47 | 192 |
| Marion | 10 | 14 | 28 | 17 | 37 | 106 |
| Marlboro | 17 | 15 | 10 | 22 | 19 | 83 |
| Newberry | 16 | 21 | 24 | 24 | 38 | 123 |
| Oconee | 105 | 114 | 169 | 164 | 260 | 812 |
| Orangeburg | 60 | 62 | 65 | 67 | 97 | 351 |
| Pickens | 83 | 78 | 103 | 104 | 171 | 539 |
| Richland | 122 | 202 | 257 | 223 | 340 | 1,144 |
| Saluda | 6 | 10 | 7 | 11 | 18 | 52 |
| Spartanburg | 130 | 170 | 209 | 245 | 404 | 1,158 |
| Sumter | 57 | 73 | 90 | 71 | 138 | 429 |
| Union | 12 | 12 | 9 | 9 | 24 | 66 |
| Williamsburg | 13 | 19 | 19 | 22 | 25 | 98 |
| York | 220 | 252 | 321 | 367 | 613 | 1,773 |
| Undetermined | 32 | 50 | 33 | 27 | 42 | 184 |
| State Total | 4,007 | 5,224 | 6,323 | 6,120 | 8,883 | 30,557 |
Source: South Carolina Department of Motor Vehicles.
Continue to Appendix D: Population 50-59 Receiving S.C. Driver's Licenses for the First Time.
