Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

2006 State Report > Appendices > First Time Licenses

Population 50+ Receiving S.C. Driver's Licenses for the First Time: 2002-2006

  2002 2003 2004 2005 2006 Total 2002-2006
Abbeville 52 76 78 81 126 413
Aiken 789 973 1,110 1,140 1,586 5,598
Allendale 16 20 21 20 20 97
Anderson 447 594 810 820 1,134 3,805
Bamberg 26 42 39 42 55 204
Barnwell 25 56 60 72 88 301
Beaufort 2,027 2,652 3,097 2,636 3,560 13,972
Berkeley 372 634 678 659 934 3,277
Calhoun 33 69 50 40 56 248
Charleston 1,298 1,715 1,932 1,566 2,051 8,562
Cherokee 111 151 159 151 259 831
Chester 74 101 93 84 132 484
Chesterfield 105 130 159 137 182 713
Clarendon 161 191 226 192 284 1,054
Colleton 123 198 164 154 155 794
Darlington 120 179 231 191 270 991
Dillon 41 73 82 60 87 343
Dorchester 383 593 687 718 1,020 3,401
Edgefield 70 114 133 121 220 658
Fairfield 46 57 90 65 86 344
Florence 265 363 469 444 644 2,185
Georgetown 530 655 790 681 850 3,506
Greenville 1,202 1,559 1,913 1,796 2,925 9,395
Greenwood 157 183 258 282 349 1,229
Hampton 42 55 52 52 76 277
Horry 2,548 3,469 4,461 3,872 5,102 19,452
Jasper 58 85 95 74 101 413
Kershaw 147 209 301 271 357 1,285
Lancaster 160 260 334 296 796 1,846
Laurens 119 155 187 215 237 913
Lee 32 60 48 51 53 244
Lexington 626 834 936 831 1,164 4,391
McCormick 129 137 156 133 152 707
Marion 64 96 108 75 126 469
Marlboro 68 58 61 72 92 351
Newberry 86 116 111 93 142 548
Oconee 410 492 616 570 836 2,924
Orangeburg 235 310 288 275 393 1,501
Pickens 295 337 382 408 598 2,020
Richland 715 929 1,140 1,036 1,504 5,324
Saluda 28 51 53 43 63 238
Spartanburg 555 790 893 919 1,397 4,554
Sumter 223 311 356 302 460 1,652
Union 40 52 63 45 78 278
Williamsburg 60 96 99 87 103 445
York 865 1,093 1,366 1,480 2,351 7,155
Undetermined 138 171 147 111 175 742
State Total 16,116 21,544 25,582 23,406 33,429 120,077

Source: South Carolina Department of Motor Vehicles.
 

Continue to Appendix D: Population 65+ Receiving S.C. Driver's Licenses for the First Time.

2006 State Report Index.