2006 State Report > Appendices > First Time Licenses
Population 50-59 Receiving S.C. Driver's Licenses for the First Time: 2002-2006
| 2002 | 2003 | 2004 | 2005 | 2006 | Total 2002-2006 | |
|---|---|---|---|---|---|---|
| Abbeville | 26 | 45 | 39 | 45 | 63 | 218 |
| Aiken | 407 | 482 | 574 | 547 | 731 | 2,741 |
| Allendale | 9 | 13 | 13 | 8 | 9 | 52 |
| Anderson | 218 | 326 | 447 | 424 | 566 | 1,981 |
| Bamberg | 14 | 24 | 26 | 19 | 25 | 108 |
| Barnwell | 17 | 38 | 35 | 40 | 52 | 182 |
| Beaufort | 959 | 1,176 | 1,313 | 1,092 | 1,417 | 5,957 |
| Berkeley | 230 | 394 | 434 | 399 | 587 | 2,044 |
| Calhoun | 22 | 43 | 23 | 25 | 28 | 141 |
| Charleston | 775 | 1,053 | 1,164 | 936 | 1,191 | 5,119 |
| Cherokee | 69 | 96 | 92 | 98 | 142 | 497 |
| Chester | 44 | 62 | 53 | 42 | 71 | 272 |
| Chesterfield | 61 | 67 | 101 | 83 | 110 | 422 |
| Clarendon | 71 | 99 | 106 | 96 | 144 | 516 |
| Colleton | 70 | 113 | 93 | 86 | 82 | 444 |
| Darlington | 72 | 109 | 130 | 105 | 155 | 571 |
| Dillon | 27 | 50 | 58 | 38 | 56 | 229 |
| Dorchester | 212 | 369 | 401 | 405 | 588 | 1,975 |
| Edgefield | 31 | 70 | 85 | 73 | 132 | 391 |
| Fairfield | 24 | 30 | 52 | 42 | 46 | 194 |
| Florence | 161 | 212 | 289 | 260 | 354 | 1,276 |
| Georgetown | 288 | 335 | 390 | 325 | 408 | 1,746 |
| Greenville | 701 | 921 | 1,118 | 1,008 | 1,663 | 5,411 |
| Greenwood | 80 | 98 | 126 | 141 | 154 | 599 |
| Hampton | 27 | 30 | 38 | 26 | 41 | 162 |
| Horry | 1,327 | 1,811 | 2,243 | 1,943 | 2,602 | 9,926 |
| Jasper | 41 | 59 | 56 | 43 | 58 | 257 |
| Kershaw | 70 | 124 | 173 | 146 | 189 | 702 |
| Lancaster | 97 | 167 | 215 | 165 | 355 | 999 |
| Laurens | 70 | 92 | 105 | 128 | 134 | 529 |
| Lee | 20 | 37 | 30 | 33 | 33 | 153 |
| Lexington | 350 | 499 | 540 | 455 | 640 | 2,484 |
| McCormick | 69 | 58 | 69 | 65 | 69 | 330 |
| Marion | 36 | 57 | 60 | 38 | 61 | 252 |
| Marlboro | 39 | 32 | 36 | 36 | 55 | 198 |
| Newberry | 51 | 75 | 67 | 55 | 76 | 324 |
| Oconee | 217 | 266 | 308 | 275 | 376 | 1,442 |
| Orangeburg | 119 | 179 | 147 | 150 | 220 | 815 |
| Pickens | 154 | 192 | 221 | 229 | 311 | 1,107 |
| Richland | 481 | 584 | 678 | 639 | 918 | 3,300 |
| Saluda | 18 | 30 | 33 | 26 | 30 | 137 |
| Spartanburg | 330 | 473 | 528 | 516 | 697 | 2,544 |
| Sumter | 125 | 171 | 195 | 168 | 235 | 894 |
| Union | 20 | 29 | 39 | 28 | 36 | 152 |
| Williamsburg | 35 | 56 | 53 | 51 | 58 | 253 |
| York | 513 | 666 | 809 | 844 | 1,306 | 4,138 |
| Undetermined | 78 | 95 | 83 | 57 | 92 | 405 |
| State Total | 8,875 | 12,007 | 13,888 | 12,396 | 17,366 | 64,532 |
Source: South Carolina Department of Motor Vehicles.
Continue to Appendix D: Population 60-64 Receiving S.C. Driver's Licenses for the First Time.
