Skip to the main content of the pageSouth Carolina Mature Adults Count: A Profile of South Carolina's Older Population

2006 State Report > Appendices > First Time Licenses

Population 60-64 Receiving S.C. Driver's Licenses for the First Time: 2002-2006

  2002 2003 2004 2005 2006 Total 2002-2006
Abbeville 11 14 17 21 28 91
Aiken 155 215 245 256 350 1,221
Allendale 5 1 3 6 5 20
Anderson 95 107 160 156 223 741
Bamberg 5 9 7 14 10 45
Barnwell 1 5 11 15 11 43
Beaufort 478 634 810 679 981 3,582
Berkeley 60 116 121 140 158 595
Calhoun 4 16 12 8 14 54
Charleston 234 307 389 305 424 1,659
Cherokee 20 34 31 27 53 165
Chester 19 23 21 17 28 108
Chesterfield 24 26 27 23 33 133
Clarendon 42 44 52 41 64 243
Colleton 25 45 35 27 42 174
Darlington 22 28 46 38 41 175
Dillon 10 11 12 10 16 59
Dorchester 72 93 123 139 187 614
Edgefield 18 26 32 22 56 154
Fairfield 12 11 14 7 26 70
Florence 38 80 73 75 153 419
Georgetown 121 142 197 167 230 857
Greenville 210 258 314 355 541 1,678
Greenwood 30 36 52 51 76 245
Hampton 10 13 7 11 19 60
Horry 578 802 1,087 891 1,188 4,546
Jasper 8 6 17 17 25 73
Kershaw 34 37 61 64 74 270
Lancaster 32 43 55 54 183 367
Laurens 24 37 40 40 45 186
Lee 5 12 4 9 11 41
Lexington 119 134 170 142 228 793
McCormick 30 43 44 32 36 185
Marion 18 25 20 20 28 111
Marlboro 12 11 15 14 18 70
Newberry 19 20 20 14 28 101
Oconee 88 112 139 131 200 670
Orangeburg 56 69 76 58 76 335
Pickens 58 67 58 75 116 374
Richland 112 143 205 174 246 880
Saluda 4 11 13 6 15 49
Spartanburg 95 147 156 158 296 852
Sumter 41 67 71 63 87 329
Union 8 11 15 8 18 60
Williamsburg 12 21 27 14 20 94
York 132 175 236 269 432 1,244
Undetermined 28 26 31 27 41 153
State Total 3,234 4,313 5,371 4,890 7,180 24,988

Source: South Carolina Department of Motor Vehicles.
 

Continue to Appendix E: Selected 2004 County Data.

2006 State Report Index.