2006 State Report > Appendices > Population by Age and Gender
Appendix A: Population by Age and Gender (1990-2004)
| 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|
| Population 50+ | 849,224 | 1,120,787 | 1,155,598 | 1,188,250 | 1,219,958 | 1,255,360 |
| Population 55+ | 689,717 | 858,244 | 879,755 | 913,022 | 941,568 | 970,961 |
| Population 60+ | 540,955 | 651,482 | 666,583 | 681,756 | 700,640 | 718,375 |
| Population 65+ | 396,935 | 485,333 | 494,963 | 502,623 | 511,505 | 520,392 |
| Population 70+ | 256,480 | 339,734 | 345,753 | 352,419 | 358,889 | 363,277 |
| Population 75+ | 150,630 | 215,285 | 221,216 | 226,139 | 230,820 | 234,692 |
| Population 80+ | 75,716 | 113,840 | 119,965 | 125,302 | 128,904 | 133,537 |
| Population 85+ | 30,749 | 50,269 | 53,520 | 55,951 | 57,377 | 59,451 |
| Median Age | 31.9 | 35.4 | 35.7 | 36.0 | 36.2 | 36.4 |
| Males 50+ | 367,744 | 501,442 | 518,055 | 533,545 | 549,048 | 565,919 |
| Males 55+ | 291,345 | 374,439 | 384,806 | 400,770 | 415,187 | 429,641 |
| Males 65+ | 155,817 | 196,734 | 201,288 | 204,840 | 209,812 | 214,326 |
| Males 75+ | 49,985 | 75,921 | 78,496 | 80,491 | 83,227 | 85,159 |
| Males 85+ | 7,723 | 13,136 | 14,470 | 15,364 | 16,274 | 17,226 |
| Females 50+ | 481,480 | 619,345 | 637,543 | 654,705 | 670,910 | 689,441 |
| Females 55+ | 398,372 | 483,805 | 494,949 | 512,252 | 526,381 | 541,320 |
| Females 65+ | 241,118 | 288,599 | 293,675 | 297,783 | 301,693 | 306,066 |
| Females 75+ | 100,645 | 139,364 | 142,720 | 145,648 | 147,593 | 149,533 |
| Females 85+ | 23,026 | 37,133 | 39,050 | 40,587 | 41,103 | 42,225 |
Source: U.S. Census Bureau, 1990 and 2000 Census and 2001-2004 Population Estimates.
