2006 State Report > Appendices > 2006 HHS Poverty Guidelines
2006 HHS Poverty Guidelines
The HHS poverty guidelines are a federal measure of poverty. They are issued each year in the Federal Register by the Department of Health and Human Services (HHS). The guidelines used for administrative purposes — for instance, determining financial eligibility for certain federal programs. For more information on poverty guidelines, please visit the HHS Poverty Guidelines, Research, and Measurement page.
2006 HHS Poverty Guidelines
| Persons in Family or Household | 48 Contiguous States and D.C. | Alaska | Hawaii |
|---|---|---|---|
| 1 | $9,800 | $12,250 | $11,270 |
| 2 | 13,200 | 16,500 | 15,180 |
| 3 | 16,600 | 20,750 | 19,090 |
| 4 | 20,000 | 25,000 | 23,000 |
| 5 | 23,400 | 29,250 | 26,910 |
| 6 | 26,800 | 33,500 | 30,820 |
| 7 | 30,200 | 37,750 | 34,730 |
| 8 | 33,600 | 42,000 | 38,640 |
| For each additional person, add: | $3,400 | $4,250 | $3,910 |
2006 HHS Poverty Guidelines (200%)
| Persons in Family or Household | 48 Contiguous States and D.C. | Alaska | Hawaii |
|---|---|---|---|
| 1 | $19,600 | $24,500 | $22,540 |
| 2 | 26,400 | 33,000 | 30,360 |
| 3 | 33,200 | 41,500 | 38,180 |
| 4 | 40,000 | 50,000 | 46,000 |
| 5 | 46,800 | 58,500 | 53,820 |
| 6 | 53,600 | 67,000 | 61,640 |
| 7 | 60,400 | 75,500 | 69,460 |
| 8 | 67,200 | 84,000 | 77,280 |
| For each additional person, add: | 6,800 | 8,500 | 7,820 |
2006 HHS Poverty Guidelines (300%)
| Persons in Family or Household | 48 Contiguous States and D.C. | Alaska | Hawaii |
|---|---|---|---|
| 1 | $29,400 | $36,750 | $33,810 |
| 2 | 39,600 | 49,500 | 45,540 |
| 3 | 49,800 | 62,250 | 57,270 |
| 4 | 60,000 | 75,000 | 69,000 |
| 5 | 70,200 | 87,750 | 80,730 |
| 6 | 80,400 | 100,500 | 92,460 |
| 7 | 90,600 | 113,250 | 104,190 |
| 8 | 100,800 | 126,000 | 115,920 |
| For each additional person, add: | $10,200 | $12,750 | $11,730 |
Source: Federal Register, Vol. 71, No. 15, January 24, 2006, pp. 3848-3849. 200% and 300% calculations by South Carolina Budget and Control Board, Office of Research and Statistics.
Continue to Appendix D: Population 50+ Receiving S.C. Driver's Licenses for the First Time.
