2006 State Report > Appendices > Race and Poverty
Appendix B: Race and Poverty (1990, 2000, and 2003)
| 1990 | 2000 | 2003* | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Total 65+ Population | 396,935 | 100.0 | 485,333 | 100.0 | 488,162 | 100.0 |
| White | 301,885 | 76.1 | 376,498 | 77.6 | 376,737 | 77.2 |
| African American | 93,860 | 23.6 | 104,217 | 21.5 | 104,857 | 21.5 |
| Other Races | 1,190 | 0.3 | 4,618 | 1.0 | 6,568 | 1.3 |
| Hispanic | 1,259 | 0.3 | 2,533 | 0.5 | 3,834 | 0.8 |
| 65+ Population for Whom Poverty Status is Determined | 380,099 | 100.0 | 465,847 | 100.0 | 488,162 | 100.0 |
| Income Above Poverty | 302,007 | 79.5 | 401,159 | 86.1 | 428,889 | 87.9 |
| Income Below Poverty | 78,092 | 20.5 | 64,688 | 13.9 | 59,273 | 12.1 |
| White 65+ Population for Whom Poverty Status is Determined | 288,911 | 100.0 | 361,089 | 100.0 | 376,737 | 100.0 |
| Income Above Poverty | 248,711 | 86.1 | 327,960 | 90.8 | 351,850 | 93.4 |
| Income Below Poverty | 40,200 | 13.9 | 33,129 | 9.2 | 24,887 | 6.6 |
| African American 65+ Population for Whom Poverty Status is Determined | 90,062 | 100.0 | 99,685 | 100.0 | 104,857 | 100.0 |
| Income Above Poverty | 52,438 | 58.2 | 68,970 | 69.2 | 70,851 | 67.6 |
| Income Below Poverty | 37,624 | 41.8 | 30,715 | 30.8 | 34,006 | 32.4 |
| Other Race 65+ Population for Whom Poverty Status is Determined | 1,126 | 100.0 | 5,073 | 100.0 | 6,568 | 100.0 |
| Income Above Poverty | 858 | 76.2 | 4,229 | 83.4 | 6,188 | 94.2 |
| Income Below Poverty | 268 | 23.8 | 844 | 16.6 | 380 | 5.8 |
The 2003 American Community Survey universe is limited to the household population and excludes the population living in institutions, college dormitories, and other group quarters.
Source: U.S. Census Bureau, 1990 and 2000 Census and 2003 American Community Survey.
